Min. Order: | 5 Square Meter |
---|---|
Trade Term: | FOB |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram |
Supply Ability: | 500000SQM/MONTH |
Place of Origin: | Guangdong |
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Outdoor LED Display, Indoor LED Display, Curved LED Display, Perimeter LED Display, LED Module |
Model No.: | Indoor P1.5 led display |
---|---|
Means of Transport: | Ocean, Air, Land |
Type: | Standard |
Brand Name: | ARISE LED |
indoor LED Display: | P1.5 |
Production Capacity: | 500000SQM/MONTH |
Packing: | Plywood case/Carton |
Delivery Date: | 15-25 |
Indoor LED video displays from high definition P1.2/P1.5/P1.8/P1.9 and P2.5/ P3.1/ to P3.84/ P5/ P5.33/ P6/ P6.94/ P7.8/P10
Arise Technology Co., Ltd:
www[dot]ariseled[dot]com,
info[at]ariseled[dot]com
odule parameters | Pixel pitch | 1.5mm | ||
Pixel density | 444444dots/m2 | |||
LED shape | SMD 3 in 1 | |||
LED configuration | 1R1G1B | |||
Module Resolution | 160*160 | |||
Module Size | 240*240 | |||
Drive mode | static | |||
Cabinet parameters | Cabinet Resolution | 320*320 | ||
Cabinet Size | 480*480 | |||
Module Quantity | 4pcs | |||
Cabinet Weight | 12kg/pcs | |||
Display parameters | Optical | Brightness | ≥3000cd/m2 | |
Brightness adjustment | Red/Green and Blue4096Grade/Each | |||
Viewing angle | H/V 140/140 | |||
Best viewing distance | 1m-9m | |||
Display color | 16.7 million | |||
Grey Scale | 10bits/1024levels | |||
Power | Max Power Consumption | 1000w/m2 | ||
Ave Power Consumption | 500m/m2 | |||
Working Voltage | AC 220V±10% | |||
Control System | Frame Frequency | 60-85HZ | ||
Refresh Rate | 1000-3000HZ | |||
Color Temperature | 5000-9300K | |||
Signal Input | Composite /S-video/Component/VGA/DVI/HDMI/SDI/HD_SDI/etc | |||
Controlling System | PCTV non-linear editting card+DVI display card+main controller+optical fiber transmission(optical) | |||
Controlling Distance | By CAT5 Cable:100M/ Multi-Mode fiber: 500M/ Single-Mode fiber : 10 KM | |||
Reliability | Working Temperature | -20+65℃ | ||
Working Humidity | 10-90%RH | |||
Life Span | 100000hours | |||
MTBF(Ave No Failure Time) | 5000hours | |||
Pixel Failing Rate | 0.01% | |||
IP rate | IP31 |
Arise Technology Co., Ltd.