Min. Order: | 20 Kilogram |
---|---|
Trade Term: | EXW |
Payment Terms: | L/C, D/P, D/A, T/T, paypal, WU |
Supply Ability: | 10000kg/month |
Place of Origin: | Shaanxi |
Location: | Baoji, Shaanxi, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Titanium Pipe Fittings, Titanuim Elbow, Titanium Pipe, Titanium Bar, Titanium Sheet |
Model No.: | LW-TP001 |
---|---|
Means of Transport: | Ocean, express, Air, Land |
Brand Name: | LIUWEI |
HS CODE: | 8108909000 |
Production Capacity: | 10000kg/month |
Packing: | wooden case |
Delivery Date: | 15~25days |
Product Description |
<
Name | Titanium pipe |
Melting Point | 1660 °C(lit.) |
Boiling Point | 3287 °C(lit.) |
Standard | ASTM B337, ASTM B338, ASTM B861, ASTM B862, GB/T3624, GB/T3625, AMS 4941, AMS 4942, JIS H4630, JIS H4631, JIS H4635, JIS H4637, DIN17861, DIN17866 |
Grade | gr1,gr2,gr3,gr4,gr5,gr6,gr7,gr9,gr11,gr12,gr23 |
Dimension(mm) | ODΦ(2-273)*WT(0.2-10.0)*L |
Condition | M, R |
Process | rolled , seamless |
Certificate | ISO 9001:2008; The third test report; |
TÜV Rheinland; Supplier Assessment Certificate |
<<
ASTM | UNS | Major composition | Chemical composition(%) | |||||||||||||
Main contents | Impurity(≤) | |||||||||||||||
Ti | Al | V | Sn | Mo | Pd | Ni | Fe | C | N | H | O | Others | ||||
Single | Total | |||||||||||||||
Gr1 | R50250 | Pure titanium | √ | 0.15 | 0.10 | 0.03 | 0.015 | 0.18 | 0.1 | 0.4 | ||||||
Gr2 | R50400 | √ | 0.25 | 0.10 | 0.03 | 0.015 | 0.18 | 0.1 | 0.4 | |||||||
Gr3 | R50550 | √ | 0.3 | 0.10 | 0.03 | 0.015 | 0.25 | 0.1 | 0.4 | |||||||
Gr4 | R50700 | √ | 0.4 | 0.10 | 0.05 | 0.015 | 0.35 | 0.1 | 0.4 | |||||||
Gr6 | R54520 | Ti-5Al-2.5Sn | √ | 4.0~ 6.0 | 2.0~ 3.0 | 0.5 | 0.08 | 0.05 | 0.015 | 0.2 | 0.1 | 0.4 | ||||
Gr7 | R52400 | Ti-0.2Pd | √ | 0.12~ 0.25 | 0.25 | 0.08 | 0.03 | 0.015 | 0.2 | 0.1 | 0.4 | |||||
Gr11 | Ti-0.2Pd | √ | 0.12~ 0.25 | 0.15 | 0.08 | 0.03 | 0.015 | 0.18 | 0.1 | 0.4 | ||||||
Gr12 | R53400 | Ti-0.3Mo-0.8Ni | √ | 0.2~ 0.4 | 0.6~ 0.9 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | 0.1 | 0.4 | ||||
Gr9 | R56320 | Ti-3Al-2.5V | √ | 2.0~ 3.5 | 1.5~ 3.0 | 0.25 | 0.08 | 0.05 | 0.015 | 0.12 | 0.3 | |||||
Gr5 | R56400 | Ti-6Al-4V | √ | 5.5~ 6.75 | 3.5~ 4.5 | 0.3 | 0.08 | 0.05 | 0.015 | 0.2 | 0.1 | 0.4 | ||||
Gr23 | R56401 | Ti-6Al-4V | √ | 5.5~ 6.75 | 3.5~ 4.5 | 0.3 | 0.08 | 0.05 | 0.015 | 0.2 | 0.1 | 0.4 |
Packaging & Shipping
There are many shipping companies have cooperative relationship with us.They are all reliable and trustable companies in the world.