Place of Origin: | Zhejiang |
---|
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Ullet Cameras |
Quick Detail:
Description:
Waterproof CCTV Camera Parameters:
Specifications | HKR-31336HVF1 | |||||||||
Image Sensor | 1/3" Sony Color Super HAD CCD, 410K Pixels | |||||||||
Total Pixels | N: 811(H) x 508 (V) / P: 795 (H) x 596 (V) | |||||||||
Effective Pixels | N; 768(H) x 494 (V) / P: 752 (H) x 582 (V) | |||||||||
Scanning System | N: 525 (H) Lines, 2:1 Interlaced / P :625 (H) Lines, 2:1 Interlaced | |||||||||
Synchronization | Internal | |||||||||
Resolution | COLOR : 600 TV Lines (Typ.) | |||||||||
Video Output | VBS : 1.0Vp-p, 75Ω composite | |||||||||
S/N Ratio (Y signal) | 52dB (AGC Off, Weight On) | |||||||||
Minimum Illumination | 0.001 lux ( IR ON ) | |||||||||
Backlight Compensation | BLC / D-WDR/ HLM / OFF Selectable | |||||||||
Day & Night Selection | COLOR / B/W / AUTO/ EXT/ IR SMART | |||||||||
Gain Control | LOW / MIDDLE / HIGH / OFF Selectable | |||||||||
White Balance | ATW1/ATW2/MANUA | |||||||||
Electronic Shutter Speed | N : 1/60 sec ~ 1/120, 000 sec / P :1/50 sec ~ 1/120, 000 sec | |||||||||
Sense-Up | / | |||||||||
OSD | Built-in | |||||||||
Motion Detection | ON(4AREA) / OFF | |||||||||
IRIS Control | DC | |||||||||
Lens Shading | ON / OFF | |||||||||
You Might Also Like |