Min. Order: | 10 Piece/Pieces |
---|---|
Trade Term: | EXW |
Payment Terms: | L/C, T/T, paypal, WU |
Supply Ability: | 10000 pieces in a month |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Agent, Distributor/Wholesaler, Service, Association, Other |
Model No.: | SPX |
---|---|
Means of Transport: | Ocean, Air, Land |
Power: | Solenoid |
Standard or Nonstandard: | Standard |
Pressure: | Medium Pressure |
Structure: | Diaphragm |
Material: | Brass |
Temperature of Media: | Medium Temperature |
Media: | Water |
Brand Name: | GOGO |
Form: | plug and wire lead type |
Operating Temperature: | -5~80°C |
Orifice: | 2.5-50mm |
type: | normal colse ,normal open |
Working pressure: | 0.5-16bar |
Voltage: | AC110V AC220V 24V DC 12V DC |
Sealing materials: | NBR ,VITON |
Body material: | Brass , stainless steel |
Principium: | Pilot Diaphragm type |
Production Capacity: | 10000 pieces in a month |
Packing: | carton with any logo |
Delivery Date: | 2-15 days |
Product: 2 way Pilot diaphragm submersible stainless steel solenoid valves NPT BSP thread
1. Normally closed
2. Normally open
Pattern: | Two-port two-position | |||||
Principium: | Pilot Diaphragm type | |||||
Control mode: | normally close | |||||
Valve body: | brass ,stainless steel | |||||
Diaphragm material: | NBR: ≤80°C ,EPDM≤120°C ,FKM: ≤150°C ,TEFLON≤180°C | |||||
Working pressure: | 0.5~15bar | |||||
Max pressure: | 25bar | |||||
Voltage: | AC220V AC110V DC12V DC24V | |||||
Medium: | Air ,water ,hot water ,Liquid ,oil ect. | |||||
Application: | Medium pressure large-flow air water control system |
food grade "solenoid valve" stainless
Specification | Pipe | Orifice | CV | Pressure (bar) | |||||
AC | DC | ||||||||
Model | mm | Air | Water | Oil | Air | Water | Oil | ||
PX-M03 | 1/8" 1/4" | 2.5 | 0.23 | 0-16 | 0-16 | 0-13 | 0-16 | 0-16 | 0-13 |
PX-10 | 3/8" | 15 | 4.6 | 0.5-16 | 0.5-16 | 0.5-13 | 0.5-16 | 0.5-16 | 0.5-13 |
PX-15 | 1/2" | 15 | 4.6 | ||||||
PX-20 | 3/4" | 20 | 8.5 | ||||||
PX-25 | 1" | 25 | 12 | ||||||
PX-35 | 5/4" | 35 | 26 | ||||||
PX-40 | 6/4" | 35 | 26 | ||||||
PX-50 | 2" | 50 | 48 |
solenoid valves submersible stainless steel
Dimensions(mm)
Orifice(mm) | A | B | C | D | E |
DN2.5 | 40 | 26 | 80 | 52 | 30 |
DN10 | 68 | 49 | 107 | 52 | 30 |
DN15 | 68 | 49 | 107 | 52 | 30 |
DN20 | 76 | 57 | 114 | 52 | 30 |
DN25 | 96 | 70 | 122 | 52 | 30 |
DN35/40 | 120 | 90 | 141 | 52 | 30 |
DN50 | 150 | 112 | 158 | 52 | 30 |
Materials of construction | |||
Parts in contact with the medium | |||
Valve of body | Brass | SS304 | |
Seals | NBR ,EPDM ,FKM | ||
Magnetic isolation pipe | SS304 | ||
Core | Stainless steel alloy | ||
Spring | SS304 | ||
The shading | Copper |
normally closed diaphragm electric valve for automatic filling machine