Payment Terms: | L/C, D/P, D/A, T/T, WU |
---|---|
Place of Origin: | Jiangsu |
Location: | Wuxi, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | FDM-4015 |
---|---|
Means of Transport: | Ocean, Air, Land |
A. ELECTRICAL CHARACTERISTICS
Test condition: TEMP=25℃±2℃ Related humidity=65±5 %
NO | Parameter | Symbol | Condition | Limits | Unit | ||
Min | Center | Max | |||||
1 | Directivity | O | Omni-directional | ||||
2 | Sensitivity | S | f=1KHZ,S.P.L=1Pa(0dB=1V/Pa) | -45 | -42 | -39 | dB |
3 | Output impedance | Zout | f=1KHZ | 2.2K | Ω | ||
4 | Current Consumption | IDss | VCC=2.0V , RL=2.2KΩ | 0.5 | mA | ||
5 | Operating Voltage | 1 | 10 | V | |||
6 | Standard Operating Voltage | 2 | V | ||||
7 | Decreasing Voltage | ΔS-VS | VS=2.0Vto1.5V | -3 | dB | ||
8 | Signal to Noise Ratio | S/N | f=1KHz,S.P.L=1Pa | 58 | dB | ||
9 | Max Input S.P.L | (A-Weighted curve)THD<1%(f=1KHZ) | 110 | dB | |||
10 | Approvals | RoHs FCC |
http://www.fuding-sound.com/products.html