Min. Order: | 3000 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T, WU |
Supply Ability: | 5 containers each month |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Service |
Main Products: | Pole Line Hardware, Thimble Eye Bolt, Anchor Rod, Oval Eye Bolt, Helix Drive |
Model No.: | 5/8" twin eye bolt |
---|---|
Means of Transport: | Ocean, Air |
high quality: | reasonable price |
quick delivery: | 24 hours service |
hot forged part: | hot dipped galvanizing |
strong packing: | pole line hardware |
for US market: | with 5/8" regular square nut |
Production Capacity: | 5 containers each month |
Packing: | carton, wood case |
Delivery Date: | 30 days |
TECHNICAL DRAWING:
PRICE LIST:
Thimbleye bolt (guy bolt), assembled with regular square nut, HDG | |||||
DESCRIPTION | MOQ | FOB PRICE USD/1000PCS | QTY PER BOX | QTY PER MASTER CARTON | QTY PER PALLET |
5/8" X 8" STRAIGHT GUY BOLT | 2400 | 1,144 | 25 | 1 | 2400 |
5/8" X 10" STRAIGHT GUY BOLT | 2100 | 1,305 | 20 | 1 | 2100 |
5/8" X 12" STRAIGHT GUY BOLT | 1900 | 1,465 | 10 | 1 | 1900 |
5/8" X 14" STRAIGHT GUY BOLT | 1700 | 1,626 | 10 | 1 | 1700 |
5/8" X 16" STRAIGHT GUY BOLT | 1600 | 1,786 | 10 | 1 | 1600 |
5/8" X 18" STRAIGHT GUY BOLT | 1500 | 1,947 | 20 | 1 | 1500 |
3/4" X 16" STRAIGHT GUY BOLT | 900 | 2,974 | 10 | 1 | 900 |
3/4" X 14" STRAIGHT GUY BOLT | 1000 | 2,742 | 10 | 1 | 1000 |
3/4" X 12" STRAIGHT GUY BOLT | 1100 | 2,512 | 10 | 1 | 1100 |
3/4" X 16" ANGLED GUY BOLT | 900 | 3,069 | 10 | 1 | 900 |
3/4" X 18" ANGLED GUY BOLT | 900 | 3,306 | 10 | 1 | 900 |
3/4" X 20" ANGLED GUY BOLT | 800 | 3,544 | 5 | 1 | 800 |
3/4" X 22" ANGLED GUY BOLT | 800 | 3,783 | 5 | 1 | 800 |
3/4" X 10" ANGLED GUY BOLT | 1200 | 2,356 | 10 | 1 | 1200 |
3/4" X 12" ANGLED GUY BOLT | 1100 | 2,593 | 10 | 1 | 1100 |
3/4" X 14" ANGLED GUY BOLT | 1000 | 2,830 | 10 | 1 | 1000 |
5/8" X 8" ANGLED GUY BOLT | 2400 | 1,190 | 20 | 1 | 2400 |
5/8" X 10" ANGLED GUY BOLT | 2100 | 1,358 | 20 | 1 | 2100 |
5/8" X 12" ANGLED GUY BOLT | 1900 | 1,524 | 10 | 1 | 1900 |
5/8" X 14" ANGLED GUY BOLT | 1700 | 1,691 | 10 | 1 | 1700 |
5/8" X 16" ANGLED GUY BOLT | 1600 | 1,858 | 10 | 1 | 1600 |
5/8" X 18" ANGLED GUY BOLT | 1500 | 2,025 | 10 | 1 | 1500 |
1" X 12" ANGLED GUY BOLT | 700 | 4,354 | 5 | 1 | 700 |
1" X 14" ANGLED GUY BOLT | 700 | 4,775 | 5 | 1 | 700 |
1" X 16" ANGLED GUY BOLT | 600 | 5,195 | 5 | 1 | 600 |
1" X 18" ANGLED GUY BOLT | 500 | 5,616 | 5 | 1 | 500 |
5/8" X 20" STRAIGHT GUY BOLT | 1400 | 2,107 | 10 | 1 | 1400 |
3/4" X 10" STRAIGHT GUY BOLT | 1300 | 2,282 | 10 | 1 | 1300 |
3/4" X 18" STRAIGHT GUY BOLT | 900 | 3,204 | 10 | 1 | 900 |
3/4" X 20" STRAIGHT GUY BOLT | 800 | 3,434 | 5 | 1 | 800 |
5/8" X 20" ANGLED GUY BOLT | 1400 | 2,192 | 5 | 1 | 1400 |
1" X 14" ANGLED GUY BOLT | 700 | 4,775 | 5 | 1 | 700 |
3/4" X 22" ANGLED GUY BOLT | 800 | 3,783 | 5 | 1 | 800 |
1" X 16" ANGLED GUY BOLT | 600 | 5,195 | 5 | 1 | 600 |
HOT FORGING PRODUCTION:
INSPECTION:
PACKING:
YOU MAY ALSO LIKE: