Place of Origin: | Zhejiang |
---|
Location: | Guangzhou, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Francis Hydro Turbine, Pelton Hydro Turbine, Kaplan Hydro Turbine |
Model No.: | OQHL |
---|
Main Parameters | ||||
Water Turbine | ||||
No. | Items | Parameters | Remarks | |
1 | Model | XJ30-10DCT4-Z | Single Nozzle Turgo Turbine | |
2 | Rated Head | 30--38 | (meters) | |
3 | Rated Flow | 40--50 | (l/s) | |
4 | Output | 10000 | (W) | |
5 | Efficiency | 70 | (%) | |
6 | Pipe Diameter | 200-250 | (mm) | |
Generator | ||||
No. | Items | Parameters | Remarks | |
1 | Model | SF10-4 | Permanent Magnet Generator | |
2 | Style | PMG | ||
3 | Output | 10000 | (W) | |
4 | Voltage | 230 | (V) | |
5 | Current | 43.47 | (A) | |
6 | Frequency | 50 | (HZ) | |
7 | Rotary Speed | 1500 | (RPM) | |
8 | Phase | Single | (Phase) | |
9 | Power Factor | 1.0 | ||
10 | Altitude | ≤3000 | (meters) | |
11 | Insulation Grade | B / B | ||
12 | Protection Grade | IP44 | ||
13 | Temperature | 2550 | ||
14 | Relative Humidity | ≤90 | % | |
Control Box / Control Panel | ||||
No. | Items | Parameters | Remarks | |
1 | Model | WY10-1 |
| |
2 | Safety Protection | Short circuit Protection | ||
3 | Islanding Protection | |||
4 | Over Load Protection | |||
5 | Grounding Fault Protection | |||
Packing | ||||
No. | Items | Parameters | Remarks | |
1 | Packing Material | Fiberboard |
| |
2 | Packing Size | 85×65×85 | (CM) | |
3 | Net Weight |
| (KGS) | |
4 | Gross Weight | 269 | (KGS) | |
Note: The modification of the product appearance or technical parameters, which is a result of technique improvement, will not be announced additionally. |
We strive to preserve natural water resources to the maximum extent practicable, We offer total solution packages tailormade to suit every need. We help you make power output from running water.