Min. Order: | 1 Piece/Pieces |
---|---|
Payment Terms: | T/T |
Supply Ability: | 1000/month |
Place of Origin: | Hong Kong |
Location: | Hong Kong |
---|---|
Business Type: | Manufacturer, Distributor/Wholesaler |
Model No.: | IDPPD |
---|---|
Means of Transport: | Air |
pin-fet: | PIN-FET detector |
Production Capacity: | 1000/month |
Packing: | Common as picture |
Delivery Date: | 4weeks |
High Sensitivity PIN-FET Receiver Module
High Sensitivity PIN-FET Receiver Module( Transimpedance: 10-1200Kohms, ,dynanmic range: 25dB, package: 14pins/8 pins)
Specifications @ 25℃ (+/- 5.0 VDC)
Type | Bandwidth* (MHz) | Sensitivity (dBm) | Transimpedance (Kohms) | Dynamic range (dB) | Noise (mV) |
IDPM0040 | 20 | -44 | 40 | 25 | 0.1 |
IDPM0400 | 12 | -52 | 400 | 25 | 0.3 |
IDPM0800 | 8 | -54 | 800 | 25 | 0.5 |
IDPM1200 | 6 | -55 | 1200 | 25 | 0.7 |
IDPM1400 | 4 | -56 | 1400 | 25 | 0.9 |
Parameter @25℃ (+/- 5.0 VDC)
Parameter | Unit | Min | Typical | Max | |
Dark Current | nA | / | / | 0.2 | |
PIN responsibility | 1310nm | A/W | 0.9 | / | / |
1550nm | 0.95 | / | / | ||
Sensitivity vs temperature | dB | / | <1.5 | ||
+5 V Operating current | mA | / | 25 | 35 | |
-5 V Operating current | mA | / | 10 | 15 |
Absolute Maximum Ratings
Unit | IDPM series | |
Operating temperature | ℃ | -40 to 85 |
Storage temperature | ℃ | -40 to 85 |
Forward voltage | V | 6 |
Reverse voltage | V | -6 |
soldering time260℃ | S | 10 |
Pin definition
14 pin
pin | function | pin | function |
1 | -5V(Bias Voltage) | 8 | Grounding |
2 | NC | 9 | NC |
3 | Grounding | 10 | +5V Power Supply |
4 | -5V Power Supply | 11 | NC |
5 | Grounding | 12 | NC |
6 | NC | 13 | NC |
7 | Signal Output | 14 | NC |
8 pin
pin | function | pin | function |
1 | -5V Power Supply | 5 | Grounding |
2 | Grounding | 6 | NC |
3 | NC | 7 | +5V Power Supply |
4 | Signal Output | 8 | NC |
Ordering information