Place of Origin: | Zhejiang |
---|
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Forged Steel Ball Valve, Floating Ball Valve, High Pressure Ball Valves |
Model No.: | WGTB |
---|
Cast Iron Globe Valve, 10K
Application | ||||||||
1 | Face to face is according to JIS B2002 | |||||||
2 | Flange drilled is according to JIS B2012 | |||||||
Test | ||||||||
Working pressure | 10K | |||||||
Shell pressure | 2.1Kgf/cm2 | |||||||
Seat pressure | 15.0Kgf/cm2 | |||||||
Main Parts and Materials | ||||||||
Number | Part Name | Material | ||||||
1 | Body | Cast Iron(FC200) | ||||||
2 | Disc | Bronze/Cast Iron | ||||||
3 | Gland | Cast Iron | ||||||
4 | Bonnet | Cast Iron(FC200) | ||||||
5 | Stem | Stainless Steel/Cast Brass(Mn) | ||||||
6 | Yoke Nut | Carbon Steel | ||||||
7 | Hand Wheel | cast iron | ||||||
Main Dimensions | ||||||||
Nominal diameter | L | H | D | g | C | |||
50 | 210 | 270 | 130 | 105 | 160 | |||
65 | 250 | 300 | 155 | 130 | 180 | |||
80 | 280 | 310 | 180 | 145 | 180 | |||
100 | 340 | 360 | 200 | 165 | 224 | |||
125 | 410 | 390 | 235 | 200 | 250 | |||
150 | 480 | 445 | 265 | 230 | 280 | |||
200 | 570 | 530 | 320 | 280 |
You Might Also Like |