Min. Order: | 1 Set/Sets |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 per month |
Place of Origin: | Shandong |
Location: | Jining, Shandong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Excavator, Truck Crane, Wheel Loader |
Model No.: | dls890-9a |
---|---|
Means of Transport: | Ocean |
Brand Name: | wolwa |
weight: | 8 ton |
name: | wheel sugar loader |
grapper: | loader grapper |
operating weight: | 8 ton |
Production Capacity: | 200 per month |
Delivery Date: | when receive you deposit after 15 days |
The Parameter of DLS880-9A Loader | |||
wheel hydraulic loader | unit | DLS880-9A | |
motor | model | Xinchai | |
hydraulic pump | model | SHIMADZU Japan | |
main val | model | Korea imported | |
Operating weight | kg | 7200 | |
power | kw/rpm | 48/2300 | |
Dimensions | overall width | mm | 2000 |
machine height(the top of the device) | mm | 2710 | |
overall length | mm | 6321 | |
machine height(the top of the swing arm) | mm | 2730 | |
ground clear ance(bob-weight) | mm | 985 | |
min.ground clearnce | mm | 280 | |
tyre gauge | mm | 1560 | |
wheel shaft diameter | mm | 2310 | |
mouldboard width | mm | 2024 | |
mouldboard height | mm | 310 | |
outline dimension | mm | 1500*1020*1600 | |
opening width | mm | 1266 | |
grab weight | kg | 390 | |
Operating scope | boom length | mm | 3500 |
arm length | mm | 2000 | |
max.loading range | mm | 7439 | |
max.loading weight | kg | 460 | |
max.dischargging height | mm | 6639 | |
Specifications | working pressure | Mpa | 22 |
rated flow | L/min | 55*2 | |
swing speed | rpm | 9.2 | |
travel speed | Km/h | 0~30 | |
buckte digging force | KN | # | |
arm digging force | KN | # | |
max.hauling force | KN | 43.2 | |
max.torque | N.m/rpm | 230/1800 | |
gradeability | . | 20 | |
fuel tank | L | 125 | |
hydraulice oil tank | L | 105 | |
rated acpacity | ml/r | 2*25 |
Contact person:linda
Mobile:+8613791771126
Skype:wolwalindalee
QQ : 2608959462