Place of Origin: | Zhejiang |
---|
Location: | Guangzhou, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | DVB-C Set Top Box, DVB-T2 Set Top Box, DVB-S2 Set Top Box |
Model No.: | GT-5900 |
---|
GT-5900
Low Power UHF Terrestrial DTV Transmitter
Gospell’s GT-5900-500 Series is a low power UHF terrestrial DTV transmitter, which inherits the high performance, high stability and high reliability of Gospell’s many products. It can work in any frequency within UHF span, and the transmitting bandwidth is up to 80MHz. By incorporating our latest technologies of linear and non-linear digital adaptive pre-correction, RF delay and co-channel interference rejection, this system can fulfill the needs of single band or broadband transmission in small to medium-scale terrestrial coverage scenarios.
This series of products, which has advance design and simplified architecture are small in size, with the advantage of lower noise, higher efficiency, and outstanding anti interference performance. They support DVB-T/H, DTMB, ATSC, ISDB-T/Tb and DVB-T2 standards, thus having greater flexibility and suitability in actual deployment.
Main Features:
Technical Specifications:
Universal Specifications | Ordering Codes | GT-5900-400 | GT-5900-500 | |
Output Power(RMS) * | 400W | 500W | ||
Number of Power Amplifiers | 2 x Power Amplifier Modules | |||
Frequency Range(FIN) | 470 to 860MHz | |||
Channel Bandwidth | 6MHz, 8MHz | |||
Supported Standards | DVB-T2, DVB-T/H, DTMB, ATSC, ISDB-T/Tb | |||
Transmitting Mode |
Standard: Single band Optional: Broadband (maximum 80MHz) |
|||
Supported Network | SFN or MFN | |||
Cooling Method | Forced Air Cooling | |||
Notes: * The above output powers are calculated per ATSC/ DTMB standards under single band mode. | ||||
Main Components |
Preamplifier | 1 x Preamplifier module(3U) | ||
Exciter (Optional)** | 1 x DVB-T2/DTMB Exciter(modulator) (1U) | |||
Power Splitter and Combiner | 1 x Distributor & Synthesizer (3U) | |||
Monitoring and Control Unit | 1 x Monitoring control unit(2U) with 7” LCD touch screen | |||
Bandpass Filter(Optional) | Optional Single band or broadband Bandpass filter | |||
Notes: ** Please contact our sales representative for the other exciter/modulator requirements. | ||||
Power Supply | Power Supply | Three-Phase Option | 4 wires (3-phase + neutral), 342-418V AC, 50Hz±5% | |
Single-Phase Option | 2 wires, 190-250V AC, 50Hz±5% | |||
Surge Protection | Built-in AC Surge Protector | |||
Environmental | Operating Temperature | 0 to 45°C | ||
Operating Humidity | 0 to 95%, non condensing | |||
Mechanical | Dimensions(W x H x D) |
650mm x 1480mm(27U) x 870mm 25.6’’ x 58.3’’ x 34.3’’ |
||
Weight | 180kg (396.8 lbs) | |||
I/O Interface | TS Input | DVB-ASI (BNC female, 75Ω) (DTMB/DVB-T2 Exciter) | ||
MPEG-TS over IP | 100/1000Base-T, RJ-45 (DVB-T2 Exciter) | |||
RF Output | EIA 1-5/8’’ flange | |||
1PPS Clock Input | BNC, female, 50Ω(DTMB/DVB-T2 Exciter) | |||
10MHz Clock Input | BNC, female, 50Ω(DTMB/DVB-T2 Exciter) | |||
RF Monitor Output | SMA, female, 50Ω | |||
Monitoring & Control | Local Monitoring & Control | TFT LCD touch screen | ||
Network Management Interface |
10/100 Base-T Ethernet, 1 x RJ-45, Supporting Web-browser or SNMP network management |
|||
Electric Performance | Frequency Stability |
≤ ±1 x 10-7(Internal reference) ≤ ±1 x 10-10 (External 10MHz reference clock) |
||
You Might Also Like |