Min. Order: | 2000 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, D/P, D/A, T/T, WU |
Supply Ability: | 300000 |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | ZLF-4070 |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | FILZL |
automotive filters: | fuel filter with OEM quality |
filter with korea paper: | car filters with high filterability |
Production Capacity: | 300000 |
Packing: | COLOR BOX OR WHITE BOX |
Delivery Date: | WITHIN 30 DAYS |
www.filzl.com
Diameter | 93 |
Thread | 13/16˝-18UNF |
High | 160 |
O.E.M. Nummern
AGCO 72501531
AMMANN 1-947560
AMMANN 4-9501000015
BOBCAT 1992366
CLAAS 0341 771 0
Cummins 3903410
Cummins 3930942
General Motors 6439134
HITACHI 76107829
Komatsu 161623
Komatsu 6732-71-6120
Komatsu CU390-3410
VOLVO CONSTRUCTION EQUIPMENT 9912-03410
Referenznummern
ALCO SP-1313
AP LOCKHEED LK-3242
Acd T1068
Acd T 829
BALDWIN BF-1280
BALDWIN BF-787
BALDWIN BF-896
BALDWIN BF-897-Kit
CASE A-41745
CASE A-44068
CASE A-58712
CASE A-77470
CASE J-903410
CASE J-925274
CASE J-930942
CASE-INTERNATIONAL/CASE-IH A77470
CASE-INTERNATIONAL/CASE-IH J930942
CHAMP LFF3357
CHAMP LFF 3417
COOPERS AZF 829
CRANECARRIER COMPANY 3 000 301
CROSLAND 5007
DONALDSON FFP 55-8712
DONALDSON P 55-1329
DONALDSON P 55-8712
DONALDSON P 77-9405
FIATALLIS 75208274
FIL FILTER ZP 525 AF
FLEET GUARD FF-200
FLEET GUARD FS 1275
FLEET GUARD FS-1280
FRAM P-1126
FRAM P-3401
HASTINGS FF1014
Hengst H 17 WK 06
J.C.BAMFORD 02/910150
KRALINATOR F 166 B
MANN WK 9165 x
MASSEY FERGUSON 72 501 531
Mahle KC 191
ORTURBO WY 96.138/1 F
PUROLATOR F 54423
PUROLATOR PER-43
PUROLATOR PER 4423 F
SCHUPP / SF FILTER SK-3570
VAPORMATIC VPD 6030
WIX 33353
WIX 33 357
WOODGATE WGF 200
YAMZ engines J930942
Hersteller / Modell / Hubraum | Motornummer | KW | PS | Baujahr | Bemerkung |
AG-CHEM (AGCO) Terra-Gator 1844 | Cat. 3208 | 295 | 01.1989-12.2000 | primary filter | |
AGCO 8000-Serie 8775 | CUMMINS | water separator | |||
AGCO 8000-Serie 8785 | VALMET | primary filter | |||
AGCO 8000-Serie 8785 | CUMMINS | water separator | |||
AGCO 8000-Serie 8775 | VALMET | primary filter | |||
AGCO 9000-Serie 9755 | CUMMINS | water separator | |||
AGCO 9000-Serie 9785 | CUMMINS | water separator | |||
AGCO 9000-Serie 9765 | CUMMINS | water separator | |||
AGCO 9000-Serie 9735 | CUMMINS | water separator | |||
AGCO 9000-Serie 9745 | CUMMINS | water separator | |||
AGCO DT-Serie 160 | CUMMINS | 09.2000-12.2004 | water separator | ||
AGCO DT-Serie 200 | CUMMINS | 11.2001--> | water separator | ||
AGCO DT-Serie 225 | CUMMINS | 11.2001-05.2009 | primary filter | ||
AGCO RT-Serie 130 | CUMMINS | 04.2002-12.2004 | water separator | ||
AGCO RT-Serie 95 | CUMMINS | 09.1999-12.2004 | water separator | ||
AGCO RT-Serie 145 | CUMMINS | 10.1998-12.2004 | water separator | ||
AGCO RT-Serie 115 | CUMMINS | 04.2002-12.2004 | water separator | ||
BOBCAT 900-Serie 980 | partly/or Primary | ||||
CASE (CNH GLOBAL) 21-Serie (Radlader / Wheel Loaders) 721 C / CXR / CXT | 6T-830 | 167 | 01.1998-06.2003 | OE no. J925274 | |
CASE (CNH GLOBAL) 21-Serie (Radlader / Wheel Loaders) 821 C / CXR | 6T-830 | 191 | 01.1998--> | OE no. J930942 | |
CASE (CNH GLOBAL) 500-Serie 550 G | Cummins B3.9 | 67 | 02.1995-12.1999 | primary filter | |
CASE (CNH GLOBAL) 500-Serie 550 H | Cummins B3.9 | 70 | 12.1999--> | primary filter | |
CASE (CNH GLOBAL) 500-Serie 584 E / 585 E / 586 E | Cummins/Case 4T-390 | 70 | 05.1990--> | primary filter | |
CASE (CNH GLOBAL) 9000-Serie 9010 | J908616 | water separator | |||
CASE (CNH GLOBAL) 9000-Serie 9020B | 107 | water separator | |||
CASE (CNH GLOBAL) 9000-Serie 9030B | 133 | water separator | |||
CASE (CNH GLOBAL) 9000-Serie 9040B | 181 | water separator | |||
CASE (CNH GLOBAL) 9000-Serie 9045B | water separator | ||||
CASE (CNH GLOBAL) 9000-Serie 9010B | water separator | ||||
CASE-IH (CNH GLOBAL) 5000-Serie (Maxxum/Maxxum Pro) 5120 | 4T-390 | 90 | 01.1990-12.1997 | ||
CASE-IH (CNH GLOBAL) 5000-Serie (Maxxum/Maxxum Pro) 5140 | 6T-590 | 110 | 01.1990-12.1997 | ||
CASE-IH (CNH GLOBAL) 5000-Serie (Maxxum/Maxxum Pro) 5130 | 6-590 | 101 | 06.1990-12.1997 | ||
CASE-IH (CNH GLOBAL) 5000-Serie (Maxxum/Maxxum Pro) 5150 | 6T-590 | 125 | 01.1992-12.1997 | ||
CASE-IH (CNH GLOBAL) 7000-Serie (Magnum/Magnum Pro) 7250 PRO | 261 | ||||
CASE-IH (CNH GLOBAL) 7000-Serie (Magnum/Magnum Pro) 7110 | 6T-830 | 132 | 01.1987-12.1993 | ||
CASE-IH (CNH GLOBAL) 7000-Serie (Magnum/Magnum Pro) 7120 | 6T-830 | 182 | 01.1987-12.1993 | ||
CASE-IH (CNH GLOBAL) 7000-Serie (Magnum/Magnum Pro) 7130 | 6T-830 | 173 | 01.1987-12.1993 | ||
CASE-IH (CNH GLOBAL) 7000-Serie (Magnum/Magnum Pro) 7140 | 6T-830 | 246 | 01.1987-12.1993 | ||
CASE-IH (CNH GLOBAL) 7000-Serie (Magnum/Magnum Pro) 7210 | 6T-830 | 170 | |||
CASE-IH (CNH GLOBAL) 7000-Serie (Magnum/Magnum Pro) 7220 | 6T-830 | 191 | |||
CASE-IH (CNH GLOBAL) 7000-Serie (Magnum/Magnum Pro) 7230 | 6TA-830 | 214 | |||
CASE-IH (CNH GLOBAL) 7000-Serie (Magnum/Magnum Pro) 7240 | 6TA-830 | 240 | |||
CASE-IH (CNH GLOBAL) 7000-Serie (Magnum/Magnum Pro) 7250 | 6TA-830 | 262 | |||
CASE-IH (CNH GLOBAL) Magnum MX -Serie 210 | primary filter | ||||
CASE-IH (CNH GLOBAL) Magnum MX -Serie 230 | |||||
Cummins B-Serie 6BT5.9-G1 | |||||
Cummins B-Serie 6BT5.9-G2 | |||||
HYUNDAI CONSTRUCTION HL (Radlader / Wheel Loaders) 25 | Cummins 6CT8.3 | water separator | |||
HYUNDAI CONSTRUCTION R/Robex (Kettenbagger / Crawler Excavators) 130W | Cummins 4BTA3.9 | water separator | |||
HYUNDAI CONSTRUCTION R/Robex (Kettenbagger / Crawler Excavators) 290LC-7 | Cummins QSB5.9 | 216 | |||
HYUNDAI CONSTRUCTION R/Robex (Kettenbagger / Crawler Excavators) 200LC | Hyundai | water separator | |||
HYUNDAI CONSTRUCTION R/Robex (Kettenbagger / Crawler Excavators) 180LC-3 | Hyundai | water separator | |||
HYUNDAI CONSTRUCTION R/Robex (Kettenbagger / Crawler Excavators) 320LC-3 | Cummins M11 | ||||
HYUNDAI CONSTRUCTION R/Robex (Kettenbagger / Crawler Excavators) 130LC | Cummins 4BT3.9 | water separator | |||
J.C.B. (J.C. BAMFORD) 400-Serie 456 B | water separator | ||||
J.C.B. (J.C. BAMFORD) Fastrac-Serie (Taktoren / Tractors) 187 T | water separator | ||||
J.C.B. (J.C. BAMFORD) Fastrac-Serie (Taktoren / Tractors) 3185 | Cummins 6BTA-5.9 | 188 | 04.1998--> | water separator | |
J.C.B. (J.C. BAMFORD) Fastrac-Serie (Taktoren / Tractors) 185 | Cummins 6BTA5.9 | ||||
Komatsu PC (Kettenbagger / Crawler Excavators) PC 200 | Cummins 6 BT 5.9 | ||||
O+K ORENSTEIN + KOPPEL (CNH) MH/RH-Serie 8.5 | Cummins 6BTA5.9C | 179 | 01.2000--> | ||
SAMSUNG SE-Serie 280LC2 | water separator | ||||
VOLVO CONSTRUCTION EQUIPMENT EC / ECR (Kettenbagger / Crawler Excavators) EC 460 B | water separator | ||||
WHITE 6000 - Serie 6124 | |||||
WHITE 6000 - Serie 6144 |