Place of Origin: | Zhejiang |
---|
Location: | Nanjing, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Precision Cylindrical Roller Bearing, Precision Tapered Roller Bearings, Rolling Mill Bearings |
Heavy Duty Needle Roller Bearings Without Ribs
The outer rings of this needle bearings and bearings case are interference fitted without axial fixed settings. The effcient capacity can be maintained even if in the condition of high speed and huge loading capacity .
Shaft Diameter | Bearing Designation | Mass Approx | Boundary Dimensions | Basic Load Rating | Limiting Speed | |||||
d | D | B | F | E | Cr Dynamic | Cor Static | Oil | |||
mm | g | mm | N | rpm | ||||||
6 | NAO6×17×10 TN | 13 | 6 | 17 | 10 | 10 | 13 | 3950 | 5000 | 17080 |
9 | NAO9×22×12 TN | 22 | 9 | 22 | 12 | 12 | 18 | 8800 | 7900 | 12090 |
12 | NAO12×24×13 | 29 | 12 | 24 | 13 | 16 | 20 | 8000 | 16000 | 15020 |
NAO12×24×20 | 43 | 12 | 24 | 20 | 16 | 20 | 10300 | 16800 | 20000 | |
NAO12×28×12 | 38.6 | 12 | 28 | 12 | 16 | 22 | 9850 | 10500 | 19000 | |
15 | NAO15×28×13 | 27.8 | 15 | 28 | 13 | 20 | 24 | 7800 | 10300 | 20600 |
NAO15×32×12 | 48.1 | 15 | 32 | 12 | 20 | 26 | 10400 | 14020 | 20000 | |
17 | NAO17×30×13 | 39 | 17 | 30 | 13 | 22 | 26 | 9860 | 15000 | 20000 |
NAO17×35×16 | 70 | 17 | 35 | 16 | 22 | 29 | 16800 | 20050 | 10090 | |
20 | NAO20×35×17 | 72 | 20 | 35 | 17 | 25 | 29 | 12600 | 20200 | 16000 |
NAO20×37×16 | 81 | 20 | 37 | 16 | 25 | 32 | 10000 | 18000 | 12700 | |
25 | NAO25×40×17 | 78.9 | 25 | 40 | 17 | 30 | 35 | 10600 | 24000 | 10500 |
NAO25×42×16 | 83 | 25 | 42 | 16 | 30 | 37 | 13100 | 23500 | 10500 | |
NAO25×42×32 | 189 | 25 | 42 | 32 | 30 | 37 | 26500 | 47000 | 10500 | |
30 | NAO30×45×13 | 73 | 30 | 45 | 13 | 35 | 40 | 11200 | 25000 | 11207 |
NAO30×45×17 | 100 | 30 | 45 | 17 | 35 | 40 | 12800 | 28500 | 11207 | |
NAO30×45×26 | 150 | 30 | 45 | 26 | 35 | 40 | 17500 | 32900 | 11207 | |
NAO30×47×16 | 99.8 | 30 | 47 | 16 | 35 | 42 | 14400 | 17500 | 11207 | |
NAO30×47×18 | 109 | 30 | 47 | 18 | 35 | 42 | 20000 | 33000 | 11207 | |
NAO30×52×18 | 172 | 30 | 52 | 18 | 37 | 44 | 18000 | 25500 | 10900 | |
35 | NAO35×50×17 | 103 | 35 | 50 | 17 | 40 | 45 | 20800 | 40506 | 10900 |
NAO35×55×20 | 175 | 35 | 55 | 20 | 40 | 47 | 28500 | 41000 | 10000 | |
NAO35×57×20.5 | 206 | 35 | 57 | 20.5 | 42 | 50 | 26000 | 49000 | 10000 | |
40 | NAO40×55×17 | 118 | 40 | 55 | 17 | 45 | 50 | 12500 | 36000 | 9000 |
NAO40×65×20 | 269 |
You Might Also Like |