Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | T/T, WU |
Supply Ability: | 10000 Piece/Pieces per month |
Place of Origin: | Shanghai |
Location: | Shanghai, China (Mainland) |
---|---|
Business Type: | Distributor/Wholesaler |
Main Products: | Bearings, Bearing Housing, Pillow Block Linear Guides Sleeves Rod Ends |
Model No.: | 6300 |
---|---|
Means of Transport: | Ocean, Air, Land |
Outer diameter:35mm: | color glossy black, black, gray |
Production Capacity: | 10000 Piece/Pieces per month |
Packing: | Industrial packing / as per your request |
Delivery Date: | according to your quantity |
Boundary dimensions (mm) | Basic load ratings | Limiting speeds | Mass(kg) | Bearing No. | |||||
N | RPM | ||||||||
d | D | B | rs min | dynamic | static | Grease | oil | ||
Cr | Cor | ZZ , 2RS | open | ||||||
10 | 15 | 3 | 0.1 | 1010 | 555 | 36 000 | 42 000 | 0.0015 | 6700 |
15 | 4 | 0.1 | 1010 | 555 | 36 000 | 42 000 | 0.0015 | 6700ZZ/2RS | |
19 | 5 | 0.3 | 1830 | 925 | 32 000 | 38 000 | 0.005 | 6800 | |
19 | 7 | 0.3 | 1830 | 925 | 32 000 | 38 000 | 0.005 | 63800 / 1910 | |
22 | 6 | 0.3 | 2700 | 1270 | 30 000 | 36 000 | 0.011 | 6900 | |
23 | 11 | 0.6 | 2700 | 1270 | 32 000 | 38 000 | 0.011 | B10 - 46D | |
26 | 8 | 0.3 | 4550 | 1960 | 29 000 | 34 000 | 0.019 | 6000 | |
27 | 11 | 0.6 | 4570 | 1970 | 30 000 | 36 000 | 0.019 | B10 - 50D | |
27 | 11 | 0.6 | 4570 | 1970 | 30 000 | 36 000 | 0.019 | B10- 50XX | |
27 | 11 | 0.6 | 4570 | 1970 | 30 000 | 36 000 | 0.019 | B10 - 51D | |
27 | 14 | 0.6 | 4570 | 1670 | 30 000 | 36 000 | 0.019 | B10 - 27D | |
28 | 8 | 0.3 | 5100 | 2390 | 26 000 | 30 000 | 0.019 | 16100 | |
30 | 9 | 0.6 | 5100 | 2390 | 25 000 | 30 000 | 0.032 | 6200 | |
35 | 11 | 0.6 | 8200 | 3500 | 23 000 | 27 000 | 0.058 | 6300 | |
12 | 18 | 4 | 0.2 | 1070 | 655 | 32 000 | 38 000 | 0.003 | 6701 |
21 | 5 | 0.3 | 1920 | 1040 | 29 000 | 35 000 | 0.006 | 6801 | |
21 | 7 | 0.3 | 1920 | 1040 | 29 000 | 35 000 | 0.006 | 63801 | |
24 | 6 | 0.3 | 2890 | 1460 | 27 000 | 32 000 | 0.011 | 6901 | |
28 | 7 | 0.3 | 5100 | 2390 | 26 000 | 30 000 | 0.019 | 16001 | |
28 | 8 | 0.3 | 5100 | 2390 | 26 000 | 30 000 | 0.021 | 6001 | |
30 | 8 | 0.3 | 5100 | 2390 | 26 000 | 30 000 | 0.019 | 16101 | |
32 | 10 | 0.6 | 6100 | 2750 | 22 000 | 26 000 | 0.037 | 6201 | |
37 | 12 | 1.0 | 9700 | 4200 | 20 000 | 24 000 | 0.060 | 6301 | |
12.5 | 28 | 8 | 0.3 | 5100 | 2390 | 26 000 | 30 000 | 0.021 | 6001 / 012 |
15 | 21 | 4 | 0.2 | 1150 | 790 | 29 000 | 34 000 | 0.0015 | 6702 |
24 | 5 | 0.3 | 2080 | 1260 | 26 000 | 31 000 | 0.007 | 6802 | |
24 | 7 | 0.3 | 2080 | 1260 | 26 000 | 31 000 | 0.007 | 63802 | |
28 | 7 | 0.3 | 4100 | 2060 | 24 000 | 28 000 | 0.016 | 6902 | |
32 | 8 | 0.3 | 5600 | 2840 | 22 000 | 26 000 | 0.025 | 16002 | |
32 | 9 | 0.3 | 5600 | 2840 | 22 000 | 26 000 | 0.030 | 6002 | |
32 | 11 | 0.3 | 5600 | 2840 | 22 000 | 26 000 | 0.030 | 366D | |
35 | 11 | 0.6 | 7750 | 3600 | 19 000 | 23 000 | 0.045 | 6202 | |
35 | 11 | 0.6 | 7750 | 3600 | 19 000 | 23 000 | 0.045 | 6202 XX | |
35 | 13 | 0.6 | 7650 | 3750 | 20 000 | 24 000 | 0.045 | 279 D | |
35 | 13 | 0.6 | 7750 | 3750 | 20 000 | 24 000 | 0.047 | B15 - 69D |
Low noise & stable performance All size available
Best competitive price FREE sample