Place of Origin: | Zhejiang |
---|
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Computerised Embroidery Machine, Single Head Embroidery Machine, Tubular Embroidery Machine |
Model No.: | RCM-1208F-H |
---|
RCM-1208F-H,
12needles, eight heads, 5” high definition LCD display
Description:
Reinforced structure makes it more steady and reduce the vibration. |
Maximum speed1000spm, |
Main motor XY motor all servo |
Automatic thread trimmer. |
5'' high definitions LCD display showing real time stitching. |
Automatic color change |
USB port makes the designs more efficient and liable. |
Auto thread breakage detection through rotation wheel with light sensor |
Pre-sew design trace capable |
Memory capacity 16,000,000 stitches |
Personalized design of Start and Stop button |
Internet with computer makes the design transfer more convenient and faster. |
Module design of the transmission box ensures stable driving and convenient maintenance. |
Optional Devices:
Sequin and double sequin device
Cording device
Simple cording device
Boring device
Taping device
What can the machine embroider?
Embroider on Anything and Everything to Make a Profit
Batch of cloth
Curtain
Bed sheet ect.
Specifications
Model | Colors | Head | Distance | Speed | X | Y | Machine size |
RCM-0604F T350X400Y680 | 6 | 4 | 350 | 850 | 400 | 680 | 2860×1900×1635 |
RCM-0606F T350X400Y680 | 6 | 6 | 350 | 850 | 400 | 680 | 3560×1900×1635 |
RCM-0608F T350X400Y680 | 6 | 8 | 350 | 850 | 400 | 680 | 4260×1900×1635 |
RCM-0610F T350X400Y680 | 6 | 10 | 350 | 850 | 400 | 680 | 4960×1900×1635 |
RCM-0612F T350X400Y680 | 6 | 12 | 350 | 850 | 400 | 680 | 5660×1900×1635 |
RCM-0615F T350X400Y680 | 6 | 15 | 350 | 850 | 400 | 680 | 6710×1900×1635 |
RCM-0616F T350X400Y680 | 6 | 16 | 350 | 850 | 400 | 680 | 7060×1900×1635 |
RCM-0618F T350X400Y680 | 6 | 18 | 350 | 850 | 400 | 680 | 7760×1900×1635 |
RCM-0604F T350X400Y680 | 6 | 4 | 350 | 1000 | 400 | 680 | 2860×1900×1635 |
RCM-0606F T350X400Y680 | 6 | 6 | 350 | 1000 | 400 | 680 | 3560×1900×1635 |
RCM-0608F T350X400Y680 | 6 | 8 | 350 | 1000 | 400 | 680 | 4260×1900×1635 |
RCM-0610F T350X400Y680 | 6 | 10 | 350 | 1000 | 400 | 680 | 4960×1900×1635 |
RCM-0612F T350X400Y680 | 6 | 12 | 350 | 1000 | 400 | 680 | 5660×1900×1635 |
RCM-0615F T350X400Y680 | 6 | 15 | 350 | 1000 | 400 | 680 | 6710×1900×1635 |
RCM-0616F T350X400Y680 | 6 | 16 | 350 | 1000 | 400 | 680 | 7060×1900×1635 |
RCM-0618F T350X400Y680 | 6 | 18 | 350 | 1000 | 400 | 680 | 7760×1900×1635 |
RCM-0620F T300X350Y680 | 6 | 20 | 300 | 1000 | 350 | 680 | 7460×1900×1635 |
Why choose RiCOMA