Min. Order: | 1 Piece/Pieces |
---|---|
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 |
Place of Origin: | Zhejiang |
Location: | Wenzhou, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Ball Valve |
Means of Transport: | Ocean, Air, Land |
---|---|
Power: | Manual |
Standard or Nonstandard: | Standard |
Pressure: | Medium Pressure |
Structure: | Ball |
Material: | Forged |
Temperature of Media: | Medium Temperature |
Media: | Gas |
Brand Name: | CHENGGAO |
Production Capacity: | 5000 |
Packing: | Plywood case |
Delivery Date: | Within 40days |
Flanged cryogenic ball valve
1.Material: WCB,CF8M,CF8
2.ISO mounting
3.explosion-proof design
2PC 1.4408 flanged cryogenic ball valve
Product Description
SIZE | D | L | F | J | K | T | C | A | SIO 5211 | N | h | H | E | |
DN15 | 15 | 108 | 34.9 | 60.3 | 88.9 | 9.6 | 8 | 49 | F03/F05 | 4 | 15.9 | 310 | 504 | 97 |
DN20 | 20 | 117 | 42.9 | 69.8 | 98.4 | 10.5 | 8 | 54 | F03/F05 | 4 | 15.9 | 310 | 504 | 97 |
DN25 | 25 | 127 | 50.8 | 79.4 | 107.9 | 11.2 | 11 | 72 | F04/F05 | 4 | 15.9 | 340 | 505 | 142 |
DN32 | 32 | 140 | 63.5 | 88.9 | 117.5 | 12.8 | 11 | 71 | F04/F05 | 4 | 15.9 | 340 | 505 | 142 |
DN40 | 38 | 165 | 73 | 98.4 | 127 | 14.3 | 13.5 | 77.5 | F05/F07 | 4 | 15.9 | 415 | 570 | 190 |
DN50 | 50 | 178 | 92.1 | 120.6 | 152.4 | 15.9 | 13.5 | 85.8 | F05/F07 | 4 | 19 | 414 | 570 | 190 |
DN65 | 64 | 190 | 104.8 | 139.7 | 177.8 | 17.5 | 17.5 | 113.8 | F07/F10 | 4 | 19 | 414 | 649 | 350 |
DN80 | 76 | 203 | 127 | 152.4 | 190.5 | 19.1 | 17.5 | 122 | F07/F10 | 4 | 19 | 414 | 649 | 350 |
DN100 | 100 | 229 | 157.2 | 190.5 | 228.6 | 23.9 | 17.5 | 138 | F07/F10 | 8 | 19 | 414 | 649 | 350 |
standard specification
Design:ASME B16.34,ISO 5211 Face to Face:ASME16.10
End Flange:ASME16.5
lnspecction & Testing:API598,BS6364