Place of Origin: | Jiangsu |
---|
Location: | Nanjing, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Ball Mill Liners, Mill Liners, Cement Mill Liners |
Model No.: | DF047 |
---|
1. Alloy: 12%, 15%Cr, 18%Cr and 20%Cr and 26%Cr;
2. Hardness: more than HRC52;
3. Microstructure: Fine martensite + Carbide.
High Cr White Iron End Liners for Cement Mill Description:
1. High Chrome white iron we can produce includes 12%Cr, 15%Cr, 18%Cr and 20%Cr and 26%Cr;
2. Excellent wear performance: under same working condition, the wear property of High Chrome mill liners is four times of that of high manganese steel liners and twice of that of low Chrome alloy steel liners;
3. Hardness: more than HRC52;
4. Microstructure: Fine martensite + Carbide + Austenite(less than 6%);
5. International Standard to be applied: AS2027, ASTM A532, BS4844 and GB/T 8263.
In the recent 20 years, our liners have been widely used in large, medium and small ball mills in Chinese power generation, mining, cement, Chemical engineering and metallurgical industries and super fine pulverizing equipments. It is the only recommended liner product in the latest standard of the electric-power industry in China.
Technical Parameters
Wuxi Orient Anti-wear Engineering Co., Ltd.
Chemical Composition & Mechanical Property of Wear-resistant Castings
Item | Cr-Mo | Cr-Mo | Cr-Mo | High Cr white iron | High Cr Alloy Steel | High Manganese Steel | Ni-Hard cast iron |
C | 0.30~0.50 | 0.65~0.90 | 0.40~0.90 | 2.40~3.20 | 1.1~2.2 | 0.90~1.30 | 2.40~3.60 |
Si | 0.50~1.20 | ≤0.75 | 0.70~1.20 | 0.60~1.20 | 0.60~1.20 | ≤0.08 | ≤0.80 |
Mn | 0.40~1.20 | 0.50~1.20 | 0.60~1.00 | 0.50~1.00 | 0.50~1.00 | 11.00~18.00 | ≤2.0 |
Cr | 1.70~2.50 | 1.50~2.50 | 4.00~7.00 | 12.00~30.00 | 11.00~30.00 | 1.50~2.50 | 1.5~10 |
S | ≤0.04 | ≤0.06 | ≤0.04 | ≤0.04 | ≤0.04 | ≤0.04 | ≤0.15 |
P | ≤0.04 | ≤0.06 | ≤0.06 | ≤0.06 | ≤0.06 | ≤0.06 | ≤0.15 |
Mo | ≤0.5 | ≤0.5 | ≤0.5 | 0.10~3.0 | 0.10~3.0 | ≤1.0 | ≤0.10 |
Cu | 0.10~0.60 | ≤0.25 | 0.20~0.40 | 0.10~1.00 | 0.10~1.00 | - | - |
Ni | ≤0.50 | ≤0.30 | 0~0.30 | 0~0.30 | 0~0.30 | - | 3.3~10 |
Re | ≤0.02 | ≤0.02 | ≤0.02 | - | - | - | - |
Equivalent | DL/T 681-1999 | AS 2074 L2B Mod | DL/T 681-1999 | GB/T 8263-1999 | GB/T 5680-1998 | GB/T 8263-1999 | |
Material Type | Martensite Steel | Martensite or | Martensite Steel | Martensite matrix | Austenitic Mn Steel | - | |
Hardness | HRc≥48 | HB470 & | HRc≥50 | HRc≥56 | HB≤300 | HRc≥56 | |
Impact Value | Ak≥40J | - | Ak≥10J | Ak≥4J | Ak≥80J | - |
Our foundry has complete melting, heat treatment and test equipments, such as mid-frequency induction electrical furnaces, quenching and tempering furnaces, blast shot, spectrometer, Rockwell and Brinell Hardness tester, impactor, UT tester and metallographic microscope. We achieved the certificate of quality management system ISO 9001:2008. We have been exporting castings to oversea markets, such as Brazil, Australia and South Africa.
Foundry Photo