Place of Origin: | Zhejiang |
---|
Location: | Guangzhou, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Industrial Ventilation Fans, AC Axial Fans, AC Vent Fan |
Model No.: | SJ4610 HA1/SJ4610HA2 |
---|
CCC, RoHS 462mm AC / DC Industrial Electric Cross Flow Fan / blower wheel fans / Tangential Fan
Specification:
Dimension | Model | Part number Terminal Lead wire | Bearing Syetem | Rated Voltage(V) | Freg. (Hz) | Current (A) | Input power (W) | Speed (RPM) | Air Flow (CFM) | Static Pressure (Inch-H2 O) | Noise Lever (dB-A) | Weight (g) |
266x100x90mm | SJ2610HA1 | SJ2610HA1BAL | Ball | 110/120 | 50/60 | 0.45/0.40 | 27/25 | 2200/2000 | 106/89 | 0.24/0.20 | 43/42 | 1300 |
SJ2610HA2 | SJ2610HA2BAL | Ball | 220/240 | 50/60 | 0.26/0.22 | 27/25 | 2200/2000 | 106/89 | 0.24/0.20 | 43/42 | 1300 | |
402x100x90mm | SJ4010HA1 | SJ4010HA1BAL | Ball | 110/120 | 50/60 | 0.33 | 35/37 | 2600/3000 | 177/195 | 0.20/0.30 | 50/53 | 2000 |
SJ4010HA2 | SJ4010HA2BAL | Ball | 220/240 | 50/60 | 0.17 | 35/37 | 2600/3000 | 177/195 | 0.20/0.30 | 50/53 | 2000 | |
462x100x90mm | SJ4610HA1 | SJ4610HA1BAL | Ball | 110/120 | 50/60 | 0.33 | 35/37 | 2500/2800 | 195/212 | 0.20/0.30 | 50/53 | 2100 |
SJ4610HA2 | SJ4610HA2BAL | Ball | 220/240 | 50/60 | 0.17 | 35/37 | 2500/2800 | 195/212 | 0.20/0.30 | 50/53 | 2100 | |
510x150x130mm | SJ5115HA1 | SJ5115HA1BAL | Ball | 110/120 | 50/60 | 0.4 | 43/50 | 1400/1600 | 265/318 | 0.14/0.18 | 48/53 | 3500 |
SJ5115HA2 | SJ5115HA2BAL | Ball | 220/240 | 50/60 | 0.20/0.22 | 43/50 | 1400/1600 | 265/318 | 0.14/0.18 | 48/53 | 3500 | |
570x150x130mm |
You Might Also Like |