Place of Origin: | Zhejiang |
---|
Location: | Guangzhou, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Online High Frequency UPS, Online Low Frequency UPS, Line Interactive UPS |
Model No.: | 1-3KVA |
---|
Surge Protection Lcd + Led Online High Frequency Ups 120vac For Office
Quick Detail:
1)Smart RS232(USB,SNMP OPTIONAL)
2)Output Voltage: 110V/120V/127V
3)Display;LCD+LED
Main Features: | ||||||
High frewuency and online double conversion | ||||||
Wide input voltage and frequency | ||||||
Self-diagnosis system at ups start | ||||||
Digital control technoloy and advanced PFC | ||||||
Short and overload protection | ||||||
Output PF0.8/0.9(optional) | ||||||
Lighting and surge protection 1050j | ||||||
Cold start | ||||||
Smart RS232(USB,SNMP OPTIONAL) | ||||||
Battery quantity flexiable | ||||||
EMI/RFI noise filter | ||||||
Overview | ||||||
With true double-conversion design, PowerMaster series provides powerful and overall protection to your sensitive devices. It can accept wider input voltage for harsh environment. It's perfect protection for your precisous servers and workstaiosn. | ||||||
Specifications | ||||||
Model | PM1000S | PM1000L | PM2000S | PM2000L | PM3000S | PM3000L |
Capacity | 1KVA/0.8kW | 1KVA/0.8kW | 2KVA/1.6kW | 2KVA/1.6kW | 3KVA/2.4kW | 3KVA/2.4kW |
Phase | Single | |||||
Rectifier input | ||||||
Power factor | above 0.98 | |||||
Distortion | less than 5% | |||||
Rated voltage | 110V/120V/127V | |||||
Voltage range |
80-145V+/-5V |
|||||
Rated frequency | 50/60hz(auto sensing) | |||||
Frequency range | 50/60Hz+/-10% | |||||
By-pass input | ||||||
Input voltage range | 90VAC—140VAC | |||||
Frequency following range | 50/60Hz+/-10% | |||||
Recharge battery | ||||||
Floating charge voltage | 27/41VDC | 27/41VDC | 55/82/110VDC | 55/82/110VDC | 82/110VDC | 82/110VDC |
Recharging current | 1A(inbuilt battery) | 8A | 1A(inbuilt battery) | 8A | 1A(inbuilt battery) | 8A |
Battery | ||||||
Battery quantity | 24/36VDC | 48V/72/96VDC | 72/96VDC | |||
AC output | ||||||
Power factor | 0.8 | |||||
Rated voltage | 220v/230v/240v+/-1.5% | |||||
Frequency | 50/60hz | |||||
Frequency stability | ±0.1HZ(battery inverter) | |||||
Voltage stability | within±1.5%( Static) | |||||
Crest factor | 3:1(max) | |||||
Wave distortion | Linear load3%,Non-linear load5%; | |||||
Over load ability |
You Might Also Like |