Place of Origin: | Zhejiang |
---|
Location: | Hangzhou, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Furniture Lighting Fixtures, Commercial Lighting Fixture, Office Lighting Fixture |
Model No.: | CMHL145010 |
---|
Explosion Proof 250W Ceramic Metal Halide Lamp 20000Lm Cold White
Explosion-protected Super pulse start MHL, 35W / 50W / 70W / 100W / 150W / 250W / 400W, 3000K / 3800K / 4000K / 5000K / 6000K, E27 / E40, 10,000-12,000 hours LONG life
Quick Detail:
Description:
Explosion-protection Super pulse start MHL
Features:
Benefits:
Specifications:
Lamp Wattage (W) | Input Voltage (V) | Current (A) | Lumen (Lm) | Color Temperature (K) | CRI | Lifetime (hours) | Base |
35 | 90 | 0.53 | 2800 | 3000 | 65 | 10000 | E27 |
35 | 90 | 0.53 | 2800 | 4000 | 65 | 10000 | E27 |
50 | 90 | 0.68 | 3400 | 3000 | 65 | 10000 | E27 |
50 | 90 | 0.68 | 3400 | 4000 | 65 | 10000 | E27 |
70 | 90 | 0.98 | 5600 | 3000 | 65 | 10000 | E27 |
70 | 90 | 0.98 | 5600 | 4000 | 65 | 10000 | E27 |
100 | 100 | 1.1 | 9000 | 3000 | 65 | 10000 | E27 |
100 | 100 | 1.1 | 9000 | 4000 | 65 | 10000 | E27 |
150 | 95 | 1.8 | 14000 | 3000 | 65 | 10000 | E27 |
150 | 95 | 1.8 | 14000 | 4000 | 65 | 10000 | E27 |
250 | 133 | 2.15 | 21000 | 4000 | 65 | 10000 | E40 |
250 | 133 | 2.15 | 20000 | 5000 | 65 | 10000 | E40 |
250 | 133 | 2.15 | 20000 | 6000 | 65 | 10000 | E40 |
400 | 135 | 3.25 | 36000 | 4000 | 65 | 12000 | E40 |
400 | 135 | 3.25 | 32000 | 5000 | 65 | 12000 | E40 |
400 | 135 | 3.25 | 32000 | 6000 | 65 | 12000 | E40 |
Size Diagram:
Size Diagram
Lamp Type | A (mm) | B(mm) |
35W/50W/70W/100W150W | 141 | 88 |
250W | 228 | 91 |
400W | 292 | 122 |
Applications:
Tag:Lighting Sources, HID Lamps, Ceramic Metal Halide Lamp