Min. Order: | 100 Piece/Pieces |
---|---|
Payment Terms: | T/T |
Supply Ability: | 100,000 |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | MFZ10-90Y* Rexroth Type Solenoid For Hydraulics, MFZ10-37Y* Rexroth Type Series Solenoid For Hydraulics |
Model No.: | MF1 |
---|---|
Means of Transport: | Ocean, Air, Land |
Power: | Hydraulic |
Standard or Nonstandard: | Standard |
Pressure: | High Pressure |
Structure: | Others |
Material: | Stainless Steel |
Temperature of Media: | Medium Temperature |
Media: | Oil |
Brand Name: | Tonly |
Certification: | CE |
Production Capacity: | 100,000 |
Packing: | carton&wooden case |
Delivery Date: | 7~45days |
Application:
The series of AC, DC solenoids for hydraulic valves apply to control circuits of AC 50Hz, voltage up to 220V and of single phase DC power, voltage up to 220V, and are used as power units for joint-designed type hydraulic-pressure back pressure controlled valves in the country.
Technical Data
Parameters\Code | MFZ1-2.5YC | MFB1-2.5YC | MFZ1-4YC | MFB1-4YC | MFB1-5.5YC | MFZ1-5.5YC | MFZ1-7YC | MFB1-7YC |
Rated Voltage(V) | 12 24 110 220 | 110 220 | 12 24 110 220 | 110 220 | 110 220 | 12 24 110 220 | 12 24 110 | 110 220 |
Rated Force(N) | ≥25 | ≥25 | ≥40 | ≥40 | ≥55 | ≥55 | ≥70 | ≥70 |
Rated Stroke(mm) | 3 | 3 | 6 | 6 | 4 | 4 | 7 | 7 |
Full Stroke(mm) | ≥6.2 | ≥6.2 | ≥12 | ≥12 | ≥8.5 | ≥8.5 | ≥10.5 | ≥10.5 |
Rated Power(W) | ≤26 | ≤26 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 |
Rated Pressure(MPa) | 6.3 | |||||||
Frequency of operation(T/h) | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 3600 | 3600 |
Externality & Installation Dimensions
Externality Dimensions(mm) | Installation Dimensions(mm) | |||||||
Code | A | H | d1 | D | a | d | L1 | L2 |
MFZ1-2.5YC | 47.5 | 76 | Ф4 | Ф8.5 | 38±0.2 | Ф4.5 | 3±0.1 | 8 |
MFB1-2.5YC | 47.5 | 76 | Ф4 | Ф8.5 | 38±0.2 | Ф4.5 | 3±0.1 | 8 |
MFZ1-4YC | 55.6 | 100 | Ф7 | Ф12.5 | 45±0.2 | Ф5.5 | 6±0.1 | 13 |
MFB1-4YC | 55.6 | 100 | Ф7 | Ф12.5 | 45±0.2 | Ф5.5 | 6±0.1 | 13 |
MFZ1-5.5YC | 55.6 | 100 | Ф7 | Ф12.5 | 45±0.2 | Ф5.5 | 4±0.1 | 11 |
MFB1-5.5YC | 55.6 | 100 | Ф7 | Ф12.5 | 45±0.2 | Ф5.5 | 4±0.1 | 11 |
MFZ1-7YC | 72.6 | 111 | Ф8 | Ф13 | 60±0.2 | Ф6.5 | 7±0.1 | 10 |
MFB1-7YC | 72.6 | 111 | Ф8 | Ф13 | 60±0.2 | Ф6.5 | 7±0.1 | 10 |
Special designs and modifications for characteristic curve or dimensions are available on request.