Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | T/T |
Place of Origin: | Shanghai |
Location: | Shanghai, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Distributor/Wholesaler, Service |
Main Products: | Tube Ice Machine, Flake Ice Machine, Block Ice Machine, Plate Ice Machine, Cube Ice Machine |
Model No.: | LIT-250 |
---|---|
Means of Transport: | Ocean |
Category: | Ice Machine |
Capacity Type: | Heavy Duty |
Certification: | CE |
Brand Name: | LINSKY |
TUBE ICE MACHINE
Linsky has extensive experience in the design, manufacture and trade of tube ice machine for more than 10 years. Providing ice tube making machine with capacity from 1 ton to 70 tons per day. Ice tube is sanitary and transparent loved by many worldwide clients.
BRIEF INTRODUCTION
tube ice machine Capacity: 25T
Ice tube: 8g
ice tube maker Freezing Time: 18 min
ice tube maker Havesting Time: 3 min
intergarted machine with all components
PLC automatically controlled
Bitzer or copeland compressor
danfoss refrigeration part
SUS304 ice generator
PRODUCT DESCRIPTION
Specification of Tube Ice Maker Machine LIT-250W
Power supply | 380V/3P/50Hz | Voltage/Phase/Frequency | |
Refrigerant | R22/R404A | ||
Daily capacity | 25MT/day | ||
Cooling mode | Water-cooled | ||
Standard condition | Ambient temperature | 35 | ℃ |
Water inlet temperature | 25 | ℃ | |
Operating power | Compressor | 71.7 | kw |
Cooling tower fan | 1.5 | kw | |
Cold water pump | 4 | kw | |
Ice cutter | 1.5 | kw | |
Average total | 75 | kw | |
Total install power | 100 | kw | |
Compressor | Refrigeration capacity | 187.8 | kw |
Condensing temperature | 42 | ℃ | |
Evaporating temperature | -10 | ℃ | |
COP. | 2.62 | kw/kw | |
Horse power | 40*3 | HP | |
Compressor module dimension | Net weight | 2690 | Kg |
Size | 3000×2200×2500 | (L×W×H)(mm) | |
Evaporator module dimension | Net weight | 2750 | Kg |
Size | 2000×1800×5575 | (L×W×H)(mm) | |
Water supply pressure requirement | 1~6 | bar | |
Cooling tower dimension | Model | LBCM-50 | N/A |
Operating weight | 1120 | kg | |
Size | ∅2175*2565 | (O.D.×H)(mm) | |
Parts info | Compressor | Bitzer, Germany | |
Cooling tower | Liangji,Taiwan | ||
Expansion valve | ALCO, United States | ||
Stop valve | DANFOSS, Denmark | ||
Solenoid valve | DANFOSS, Denmark | ||
Filter | ALCO, United States | ||
Button/indicator | Schneider, France | ||
Electrical | Schneider, France | ||
PLC | SIEMENS, Germany |
PHOTOS
Ice Tube Making Machine 25T/Day Water-Cooled with Cooling Tower