Min. Order: | 100 Piece/Pieces |
---|---|
Payment Terms: | Paypal, T/T, WU |
Place of Origin: | Sichuan |
Location: | Chengdu, Sichuan, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Potentiometer |
100 ohm potentiometer: | b1k ohm potentiometer |
---|
Electrical Characteristics | Range of nominal resistance | 100Ω~100KΩ |
Resistance tolerance | ±2%, ±5% | |
Terminal resistance | ≤±0.2%R or 5Ω | |
Peak Noise | ≤100Ω | |
Insulation resistance | ≥ 200MΩ (100V AC) | |
Withstand voltage | 500V (DC or AC peak value) | |
Electrical angle | 3600° ± 10 ° | |
| Rated power | 2W ( 300V 70 °C ) |
Temperature range | -55°C~+125°C | |
TCR | ±100×10-6/°C | |
Collision (390m/S2, 4000 times) | ΔR≤±1%R | |
Vibration (10-500HZ, 0.75mm, 6h) | ΔR≤±1%R, ΔUab/Uac≤±2%R, Electrical break≤100μS | |
Temperature variation (-55°C/30min, | ΔR≤±2%R, | |
Climate category (IEC68-2-2) |
| |
Electrical endurance (2W, 1000h) |
| |
Mechanical endurance (200 cycles) |
| |
Steady damp heat (IEC68-2-3, Ca, 96h) | ΔR≤± 3%R, Insulation Resistance≥100MΩ,starting torque ≤20mN.m | |
Physical Characteristics | Total mechanical travel | 3600° ± 10 ° |
Rotational torque | 2-10mN.m | |
Standard package | 50 pcs /box |