Min. Order: | 1 Ton |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 tons per month |
Place of Origin: | Zhejiang |
Location: | Taizhou, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Casting Parts, Bucket Teeth, Grader Blade, Chocky Bars |
Model No.: | 4T5501 |
---|---|
Means of Transport: | Ocean |
Brand Name: | CAT |
Description: | CAT Ripper Tooth |
Material: | Alloy steel |
Weight: | 24kgs |
Colour: | Caterpillar yellow or can be customized |
Brand: | OEM |
Production Method: | Casting |
Applied Machine: | D10,D11,D9R,D11N,D10N |
Production Capacity: | 500 tons per month |
Packing: | Standard Wooden Cartons |
Delivery Date: | 20-35 days |
1. Description:
Part No.: | 4T5501 |
Description: | CAT D9,D10,D11 Ripper Tip Short |
Brand: | Caterpillar |
Logo: | BY or OEM |
Color: | Carterpillar Yellow or others |
Applied Machine: | Loader, Excavator |
Applied Machine Models: | CAT D9L,D10,D11 |
Production Method: | Casting |
Material: | Alloy steel |
Chemical Component: | Please contact with our sales to know details. |
Hardness: | HB 470-520 |
Impact: | ≥15J (25℃) |
Tensile Strength: | ≥1450Rm-N/mm² |
Yield Strength: | ≥1100Re-N/mm² |
Matched Pin: | 3G0500
|
2. Our product line
3. Our production line
4. Popular items
Part number | Measurement | Description | Weigth/kg | Model |
4T4501 | R500 | Ripper Tooth | 27.5 | D10T D10N,D9R 9N |
4T4502 | R500 | Ripper Tooth | 28.5 | D9,D10,D11,D11N,D10N |
4T4503 | R500 | Ripper Tooth | 31.0 | D10,D10N,D11,D11N |
4T4702PT | J700 | Bucket Tooth | 65.0 | E375,994 |
4T4702RC | J700 | Bucket Tooth | 50.0 | TALLA 70,E375,994 |
4T4702TL | J700 | Bucket Tooth | 38.0 | E375,994 |
4T4703 | J700 | Bucket Tooth | 67.0 | TALLA 70 |
4T4703PT | J700 | Bucket Tooth | 60.0 | |
4T4704 | J700 | Tooth adapter | 85.0 | E375,994 |
4T5451 | R450 | Ripper Tooth | 17.0 | D8,D9 |
4T5452 | R450 | Ripper Tooth | 17.4 | D8K,D8L,D8N,D9H,D9N R450 |
4T5452HD | R450 | Ripper Tooth | 17.4 | D8,D9 |
4T5501 | R500 | Ripper Tooth | 24.0 | D10,D11,D9R,D11N,D10N |
4T5501HD | R500 | Ripper Tooth | 29.7 | D9,D10,D11 |
4T5501L | Ripper Tip Short | 24.0 | D9-D11 | |
4T5502 | R500 | Ripper Tooth | 27.0 | D9,D10,D11,D10N, D11N |
4T5502HD | R500 | Ripper Tooth | 33.3 | D9,D10,D11 |
4T5502TL | R500 | Ripper Tooth | 27.8 | D9,D10,D10N,D11N,D11 |
4T5503 | R500 | Ripper Teeth | 35.0 | D9,D10,D11,D10N.D11N |
6J8814 | R350 | Shank protector | 14.5 | D8,D9,D8L,D8N,D9N,D9H |
6Y0309 | R300 | Ripper Tooth | 5.3 | D4,963,955,951,160H,140,130,14,12 |
6Y0309TL | R300 | Ripper Tooth | 4.5 | D4,955 |
6Y0352 | R350 | Ripper Tooth | 10.9 | D5,D6,D7,977,983 |
6Y0352TL | R350 | Ripper Tooth | 10.5 | D5,D6,D7 |
6Y0359 | R350 | Ripper Tooth | 10.2 | D5,D6,D7,977,973,16,983 |
6Y0469 | J350 | Unitooth, Gap38 | 23.5 | 966D,980F |
6Y2553 | J550 | Bucket Tooth | 27.6 | E345,E350,988G,992D |
6Y2553HD | J550 | Bucket Tooth | 33.0 | |
6Y3222 | J225 | Bucket teeth | 2.1 | E307,EX70,933 |
6Y3222RC | J225 | Bucket Tooth | 2.8 | E307,EX70,933 |
6Y3222V | J225 | Tooth | 2.0 | |
6Y3224 | J225 | Weld on Adapter | 2.7 | E307,EX70 |
6Y3254 | J250 | Weld on Adapter | 4.1 | E311,E312 |
6Y3552 | R550 | Ripper Tooth | 50.0 | D11SS,D11DR |
5. Our warehouse
6.Company information
- PARTS FOR CATERPILLAR STYLE J250/J300/J400/J450/J500/J550/J600/J650...
- KOMATSU STYLE PC100/PC200/PC300/PC400/PC650...
- ESCO STYLE 18S/25S/30S/35S/40S/45S...
- JCB STYLE 53103205/53103208/53103209....
- H&L STYLE, HENSLEY STYLE, BOFORS STYLE AND SO ON.
- BLADE: 5D9553,5D9554,5D9558,5D9559, 4T3034,4T3007,4T3036 and so on
Our main market are focusing on fine quality products in the markets in North and South America, Europe, Australia, as well as some Africa and Asia countries or regions.
Our products have a good reputation among this industry.
Once you have any requirement please feel free to contact us, we sure will be your reliable partner.