Min. Order: | 1 Ton |
---|---|
Trade Term: | FOB,CFR,CIF,DAT,EXW |
Payment Terms: | L/C, D/P, D/A, T/T, WU |
Supply Ability: | 500 tons per month |
Place of Origin: | Zhejiang |
Location: | Taizhou, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Casting Parts, Bucket Teeth, Grader Blade, Chocky Bars |
Model No.: | 9J4207 |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | CAT |
Description: | Adaptor-BOLT ON |
Material: | Alloy Steel |
Colour: | Caterpillar yellow or can be customized |
Applied Machine: | 416,438,910 |
Production Method: | Casting |
Production Capacity: | 500 tons per month |
Packing: | Wooden plate |
Delivery Date: | 10-35 days |
1. Description
Part No.: | 9J4207 |
Description: | CAT J200 Bolt On Adapter |
Brand: | Caterpillar |
Logo: | BY or OEM |
Color: | Carterpillar Yellow or others |
Applied Machine: | Loader, Excavator |
Applied Machine Models: | CAT 416,426,428,436,910,931,935,307 |
Production Method: | Casting |
Material: | Alloy steel |
Chemical Component: | Please contact with our sales to know details. |
Hardness: | HB 470-520 |
Impact: | ≥15J (25℃) |
Tensile Strength: | ≥1450Rm-N/mm² |
Yield Strength: | ≥1100Re-N/mm² |
Matched Bolt: | 2J4771 |
Matched Nut: | 2J3506 |
2. Our products range
3. Our production line:
4. Popular items blow for reference:
Part number | Measurement | Description | Weight/kg | Model |
1049279 | Shank | D10R(DR) D11N/R(DR) | ||
135-9356 | J350 | Adapter | 972G II,966G II,966G,972M,972G,966H,966M,966F II | |
135-9355 | J350 | Adapter | 972G II,966G II,972G,966G,972M,966H,966M,966F II | |
1U3630 | 430mmX90mmX600mm | Weld on nose | D9,D10,D11 | |
4T5819 | 220mmX90mmX260mm | Weld on nose | D9,D10,D11 | |
9W9695P | 260mmX90mmX350mm | Weld on nose | D9,D10,D11 | |
329-5955 | 492mmX93mmX171mm | Side bar Protector | 992K,990H,374D L,374F L,390D,390D L,390F L,375 L | |
310-2783 | J800 | Tooth | 390,994 | |
8E2468 | J460 | Corner Adapter | ||
8E2469 | J460 | Corner Adapter | ||
6I6464HD | J460 | Adapter | ||
7T3402PT | J400 | Bucket Tooth | E325A,E325B,980F,980G | |
135-8205 | Tooth | 428 | ||
1U3352RL | J350 | Tooth | ||
6Y8960 | Protector | D10R,D10,D11N/R | ||
6I6454 | Adapter | |||
7J1791 | Adapter | |||
8E8415 | Shank as ripper | D10T D10N,D9L,D10R | ||
112-2488 | Side cutter | |||
112-2487 | Side cutter | |||
8E-8503 | Ripper teeth | |||
8E3465 | Adapter | |||
8E3464 | Adapter | |||
8E3466 | Adapter | |||
107-3554 | Adapter | |||
8K9159 | Pin cast | |||
138-6410 | Teeth | 1.1 | ||
9W8209 | J200 | Bucket tooth | 1.2 | E307,916,939 |
1U3209 | J200 | Bucket tooth | 1.2 | E307,916,939 |
1U3202TL | J200 | Bucket tooth | 1.2 | E307,916,939 |
8J7525 | J200 | Adapter | 1.2 | E307,916,939 |
31281C | Shank tip | 1.3 | ||
1U3202P | J200 | Bucket tooth | 1.4 | E307,916,939 |
1U3201 | J200 | Bucket tooth-Short | 1.4 | E307,416,438,910 |
LC200RC | J200 | Tooth | 1.4 | |
1U3202RC | J200 | Bucket Tooth | 1.4 | E307,416,438,910 |
1U3202 | J200 | Bucket Tooth-Long | 1.4 | E307,416,438,910 |
135-8208 | J200 | Bucket Tooth | 1.5 | E307,916,939 |
9J4203 | J200 | Bucket Tooth | 1.5 | E307,416,438,910 |
4K6936 | Bucket Tooth | 1.5 | ||
1U3202WTL | J200 | Bucket Tooth | 1.5 | E307,916,939 |
5. Our warehouse:
6.Company information
- PARTS FOR CATERPILLAR STYLE J250/J300/J400/J450/J500/J550/J600/J650...
- KOMATSU STYLE PC100/PC200/PC300/PC400/PC650...
- ESCO STYLE 18S/25S/30S/35S/40S/45S...
- JCB STYLE 53103205/53103208/53103209....
- H&L STYLE, HENSLEY STYLE, BOFORS STYLE AND SO ON.
- BLADE: 5D9553,5D9554,5D9558,5D9559, 4T3034,4T3007,4T3036 and so on
Our main market are focusing on fine quality products in the markets in North and South America, Europe, Australia, as well as some Africa and Asia countries or regions.
Our products have a good reputation among this industry.
Once you have any requirement please feel free to contact us, we sure will be your reliable partner.