Min. Order: | 3 sets |
---|---|
Payment Terms: | T/T |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | JH07-558A |
---|---|
Means of Transport: | Ocean |
Voltage: | 24v |
Foldable: | No |
Range Per Charge: | 60-80km |
Charging Time: | 6-8h |
Brand Name: | JIAHE |
Packing: | carton |
JH01-2A-B (SCHEME A) | |||||
Available color | Red, Blue, Yellow, Silver Gray, Green | ||||
Overall length | 1340mm | ||||
Overall width | 670mm | ||||
Overall height | 1300mm | ||||
Total weight | Including battery | 110 | |||
Not including battery | 78 | ||||
Max speed | Max. Forward speed | 15km/h | |||
Max. Backward speed | 6km/h | ||||
Turning radius | 1370mm | ||||
Powers transmit proportion | 20:1 | ||||
Motor power | 950W | ||||
Range per charge | 40km | ||||
Max Loading | 180kg | ||||
Drive system | Directly by the 2 back wheels | ||||
Dual Braking system | Back wheels/electromagnetic brake and mechanical brake+ handle brake | ||||
Thread | Front wheel | 570mm | |||
Rear wheel | 590mm | ||||
Wheelbase | 900mm | ||||
Battery requirements | (12V*55AH)*2 | ||||
Battery charger | DC 24V 5A | ||||
Climbing capacity | 15 degree | ||||
The maximum height of step to across | 40mm | ||||
The maximum wide of groove to across | 120mm | ||||
measure of assemble packaging | 1425*795*975 mm | ||||
Measure package for small order | 1445*795*975 (mm) | ||||
Measure package for whole container | 1445*795*765 (mm) | 20FT:32 units; 40FT:68units | |||
635*575*365 (mm) |