Place of Origin: | Zhejiang |
---|
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Industrial Ventilation Fans, AC Axial Fans, AC Vent Fan |
Model No.: | AC Centrifugal Fan |
---|
AC 240V 2500 rpm Industrial 200mm, 190mm, 180mm Centrifugal Blower Fan
Specification:
Dimension | Model | Part number Terminal Lead wire | Bearing Syetem | Rated Voltage(V) | Freg. (Hz) | Current (A) | Input power (W) | Speed (RPM) | Air Flow (CFM) | Static Pressure (Inch-H2 O) | Noise Lever (dB-A) | Weight (g) |
200x85mm | SJ2085HA1 | SJ2085HA1BAL | Ball | 110/120 | 50/60 | 0.84/0.78 | 96/81 | 3100/2600 | 190/210 | 1.82/2.01 | 53/55 | 1500 |
SJ2085HA2 | SJ2085HA2BAL | Ball | 220/240 | 50/60 | 0.4/0.3 | 71/65 | 3100/2600 | 190/210 | 1.82/2.01 | 53/55 | 1500 | |
180x50mm | SJ1850HA1 | SJ1850HA1BAL | Ball | 110/120 | 50/60 | 0.50/0.42 | 52/45 | 2750/3100 | 148/160 | 1.4/1.6 | 50/53 | 1400 |
SJ1850HA2 | SJ1850HA2BAL | Ball | 220/240 | 50/60 | 0.15/0.18 | 35/40 | 2400/2300 | 135/130 | 1.3/1.2 | 45/43 | 1400 | |
Φ190x70mm | SJ1970HA1 | SJ1970HA1BAL | Ball | 110/120 | 50/60 | 0.45/0.54 | 55/65 | 2500/2700 | 335/370 | 1.0/1.2 | 60/63 | 1200 |
SJ1970HA2 | SJ1970HA2BAL | Ball | 220/240 | 50/60 | 0.23/0.30 | 57/72 | 2500/2700 | 335/370 | 1.0/1.2 | 60/63 | 1200 | |
Φ220x70mm | SJ2271HA1 | SJ2271HA1BAL | Ball | 110/120 | 50/60 | 0.62/0.75 | 90/117 | 2500/2650 | 500/530 | 1.4/1.5 | 65/70 | 1300 |
SJ2271HA2 | SJ2271HA2BAL | Ball | 220/240 | 50/60 | 0.30/0.35 | 90/117 | 2500/2650 | 500/530 | 1.4/1.5 | 65/70 | 1300 |
Applications