Min. Order: | 1000 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, as you like, T/T, WU |
Supply Ability: | 100000 |
Place of Origin: | Hebei |
Location: | Cangzhou, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Electric Power Fitting, Overhead Line Fitting, Pole Line Hardware |
Model No.: | XGT-90 |
---|---|
Means of Transport: | as you like, Ocean, Air, Land |
Material: | galvanized steel wire |
span: | 100m,200m~300m,300m~400m |
cable diameter: | 10.1-12.1mm |
length: | 800M |
color Mark: | red,green, black |
used on: | OPGW/ADSS |
Shape: | helical clamp |
export to: | all over the world |
certificate: | ISO9001 |
Advantage: | competitive price |
Production Capacity: | 100000 |
Packing: | wooden box |
Delivery Date: | 7days |
Specification :
.Type | Type | Avaliable Dia.of Cable(mm) | Avaliable Dia.of Span(m) |
Tangent Clamp for ADSS | TCQ100/110 | 9.0~11.1 | 100 |
TCQ100/1330 | 11.2~13.3 | 100 | |
TCQ100/1550 | 13.4~15.5 | 100 | |
Monolayer Preformed rods Susoension Set for ADSS | TXCD200/1010 | 9.7~10.1 | 200 |
TXCD200/1060 | 10.2~10.6 | 200 | |
TXCD200/1110 | 10.7~11.1 | 200 | |
TXCD200/1170 | 11.2~11.7 | 200 | |
200 | |||
TXCD200/1200 | 11.8~12.0 | 200 | |
TXCD200/1270 | 12.1~12.7 | 200 | |
TXCD200/1290 | 12.8~12.9 | 200 | |
TXCD200/1360 | 13.0~13.6 | 200 | |
TXCD200/1410 | 13.7~14.1 | 200 | |
TXCD200/1430 | 14.2~14.3 | 200 | |
TXCD200/1450 | 14.4~14.5 | 200 | |
TXCD200/1510 | 14.6~15.1 | 200 |
Contact: JOY
Website: www.tele-power.com
Email: joy@tele-power.com
admin@tele-power.com
Skype:joybian2010
MSN:joybian@live.cn
QQ:910081343