Place of Origin: | Zhejiang |
---|
Location: | Wuxi, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Precision Cylindrical Roller Bearing, Precision Tapered Roller Bearings, Rolling Mill Bearings |
Heavy Duty Full Complement Needle Roller Bearings
The outer rings of this needle bearings and bearings case are interference fitted without axial fixed settings. The effcient capacity can be maintained even if in the condition of high speed and huge loading capacity .
![]() |
Shaft Diameter | Bearing Designation | Mass Approx | Boundary Dimensions | Basic Load Rating | Limiting Speed | ||||
Current | Orignal Code | Fw | D | C | Cr Dynamic | Cor Static | Oil | ||
mm | g | mm | N | rpm | |||||
without inner ring
|
|||||||||
21.87 | RNAV4002 | 4084102 | 45 | 21.87 | 32 | 17 | 10800 | 29800 | 4500 |
24.3 | RNAV4003 | 4084103 | 62 | 24.3 | 35 | 18 | 17900 | 37900 | 4300 |
28.7 | RNAV4004 | 4084104 | 114 | 28.7 | 42 | 22 | 28150 | 60900 | 3900 |
33.5 | RNAV4005 | 4084105 | 129 | 33.5 | 47 | 22 | 33800 | 70800 | 3700 |
40.1 | RNAV4006 | 4084106 | 193 | 40.1 | 55 | 25 | 49900 | 96500 | 3500 |
45.9 | RNAV4007 | 4084107 | 259 | 45.9 | 62 | 27 | 47600 | 122800 | 3100 |
51.6 | RNAV4008 | 4084108 | 304 | 51.6 | 68 | 28 | 49900 | 137900 | 2700 |
57.4 | RNAV4009 | 4084109 | 390 | 57.4 | 75 | 30 | 52500 | 152500 | 2600 |
62.1 | RNAV4010 | 4084110 | 426 | 62.1 | 80 | 30 | 55700 | 166000 | 2500 |
69.8 | RNAV4011 | 4084111 | 645 | 69.8 | 90 | 35 | 68500 | 225800 | 2300 |
74.6 | RNAV4012 | 4084112 | 677 | 74.6 | 95 | 35 | 75400 | 239000 | 2100 |
80.3 | RNAV4013 | 4084113 | 692 | 80.3 | 100 | 35 | 79500 | 256900 | 1900 |
88 | RNAV4014 | 4084114 | 950 | 88 | 110 | 40 | 98800 | 354900 | 1700 |
92.7 | RNAV4015 | 4084115 | 1000 | 92.7 | 115 | 45 | 101800 | 372900 | 1600 |
100.3 | RNAV4016 | 4084116 | 1400 | 100.3 | 125 | 45 | 102900 | 373500 | 1500 |
104.8 | RNAV4017 | 4084117 | 1540 | 104.8 | 130 | 45 | 103800 | 374800 | 1400 |
with inner ring
|
|||||||||
15 | NAV4002 | 4074102 | 76 | 15 | 32 | 17 | 10800 | 29800 | 4500 |
17 | NAV4003 | 4074103 | 94 | 17 | 35 | 18 | 17000 | 37900 | 4300 |
20 | NAV4004 | 4074104 | 170 | 20 | 42 | 22 | 28150 | 60900 | 3900 |
25 | NAV4005 | 4074105 | 195 | 25 | 47 | 22 | 33800 | 70800 | 3700 |
30 | NAV4006 | 4074106 | 299 | 30 | 55 | 25 | 49900 | 96500 | 3500 |
35 | NAV4007 | 4074107 | 402 | 35 | 62 | 27 | 47600 | 122800 | 3100 |
40 | NAV4008 | 4074108 | 482 | 40 | 68 | 28 | 49900 |
137900
You Might Also Like |