Place of Origin: | Zhejiang |
---|
Location: | Wuxi, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Precision Cylindrical Roller Bearing, Precision Tapered Roller Bearings, Rolling Mill Bearings |
Sealed Yoke Type Track Rollers Without Axial Guidance Needle Roller Bearings
The outer rings of this needle bearings and bearings case are interference fitted without axial fixed settings. The effcient capacity can be maintained even if in the condition of high speed and huge loading capacity .
Shaft Diameter | Bearing Designation and Approx Mass | Boundary Dimensions | Basic Load Rating | Limiting Speed | |||||||||
Without IR | Mass | With IR | Mass | D | d |
F remark1 FW |
B | C | D1 | Cr Dynamic | Cor Static |
Grease remark3 |
|
mm | g | g | mm | N | rpm | ||||||||
19 | RNA22/6 2RS | 18 | NA22/6 2RS | 22 | 19 | 6 | 10 | 12 | 11.8 | 16 | 5000 | 4350 | 18000 |
RNA22/6 2RSX | 18 | NA22/6 2RSX | 22 | 19 | 6 | 10 | 12 | 11.8 | 16 | 5000 | 4350 | 18000 | |
24 | RNA22/8 2RS | 29 | NA22/8 2RS | 34 | 24 | 8 | 12 | 12 | 11.8 | 18 | 5500 | 5200 | 14000 |
RNA22/8 2RSX | 29 | NA22/8 2RSX | 34 | 24 | 8 | 12 | 12 | 11.8 | 18 | 5500 | 5200 | 14000 | |
30 | RNA2200 2RS | 52 | NA2200 2RS | 60 | 30 | 10 | 14 | 14 | 13.8 | 20 | 7600 | 8100 | 11000 |
RNA2200 2RSX | 52 | NA2200 2RSX | 60 | 30 | 10 | 14 | 14 | 13.8 | 20 | 7600 | 8100 | 11000 | |
32 | RNA2201 2RS | 57 | NA2201 2RS | 67 | 32 | 12 | 16 | 14 | 13.8 | 22 | 8500 | 9700 | 9500 |
RNA2201 2RSX | 57 | NA2201 2RSX | 67 | 32 | 12 | 16 | 14 | 13.8 | 22 | 8500 | 9700 | 9500 | |
35 | RNA2202 2RS | 60 | NA2202 2RS | 75 | 35 | 15 | 20 | 14 | 13.8 | 26 | 9600 | 12000 | 7000 |
RNA2202 2RSX | 60 | NA2202 2RSX | 75 | 35 | 15 | 20 | 14 | 13.8 | 26 | 9600 | 12000 | 7000 | |
40 | RNA2203 2RS | 94 | NA2203 2RS | 112 | 40 | 17 | 22 | 16 | 15.8 | 28 | 12000 | 16500 | 6000 |
RNA2203 2RSX | 94 | NA2203 2RSX | 112 | 40 | 17 | 22 | 16 | 15.8 | 28 | 12000 | 16500 | 6000 | |
47 | RNA2204 2RS | 152 | NA2204 2RS | 177 | 47 | 20 | 25 | 18 | 17.8 | 33 | 18500 | 21900 | 4600 |
RNA2204 2RSX | 152 | NA2204 2RSX | 177 | 47 | 20 | 25 | 18 | 17.8 | 33 | 18500 | 21900 | 4600 | |
52 | RNA2205 2RS | 179 | NA2205 2RS | 209 | 52 | 25 | 30 | 18 | 17.8 | 38 | 20100 | 26000 | 3500 |
RNA2205 2RSX | 179 | NA2205 2RSX | 209 | 52 | 25 | 30 | 18 | 17.8 | 38 | 20100 | 26000 | 3500 | |
62 | RNA2206 2RS | 284 | NA2206 2RS | 324 | 62 | 30 |
3
You Might Also Like |