Place of Origin: | Zhejiang |
---|
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Home Portable Air Conditioner, Ceiling Mounted Air Conditioner, Split Type Air Conditioner |
Model No.: | YOUGE |
---|
Office use split air conditioner/wall mounted air conditioner/air condtioning-
-
Features and specifications:
1) Capacity: 7000-36000BTU
2) COP/EER: 3.6/3.2
3) Quick cooling, powerful heating
4) Multi-angle air intake
5) 24-hour timer
6) Sleep operation function
7) Independent dehumidifying function
8) Auto recovery after power resumption Conveyance
9) With LCD display.
10) Gas:R22,R410A
11) Power:220-110V
12)Working condition:T1,T2,T3
13) Compressor:HITACHI,TOSIHBA,PANASONIC...
14) High Coefficient of Performance & Energy Efficiency Ratio
15) Removable & Washable Panel, Color Panel
16)OEM service worldwide with competitive price base on good quality.
-
BTU | 9000BTU | 12000BTU | 18000BTU | 24000BTU | 30000BTU | 36000BTU | |
Model | KF(R)-25GW | KF(R)-35GW | KF(R)-50GW | KF(R)-70GW | KF(R)-90GW | KF(R)-100GW | |
Voltage/Frequency(V/HZ) | 220(110) / 50 | 220(110) / 50 | 220(110) / 50 | 220(110) / 50 | 220(110) / 50 | 220(110) / 50 | |
Capacity | Cooling | 2500W | 3500W | 5000W | 7000W | 9000W | 10000W |
Heating | 2600W | 3600W | 5300W | 7000W | 9000W | 10000W | |
Rated input power(W) | Cooling | 940 | 1320 | 1890 | 2640 | 3390 | 3846 |
Heating | 910 | 1260 | 1860 | 2530 | 3378 | 3840 | |
Moisture removal(IL/H.r) | 0.85 | 1.30 | 1.80 | 2.30 | 4.2 | 5.1 | |
EER for cooling(W/W) | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | |
EU energy class | C/D | C/D | C/D | C/D | C/D | C/D | |
Refrigerant | R22/R410A | R22/R410A | R22/R410A | R22/R410A | R22/R410A | R22/R410A | |
Air flow (m3/hour) | 420 | 520 | 750 | 800 | 960 | 1008 | |
Noise indoor/outdoor(dB(A)) | 39/53 | 41/53 | 48/55 | 50/60 | 50/68 | 50/68 | |
Net Dimensions | Indoor unit | 850*305*205 | 925*303*232 | 1025*330*240 | 1025*330*240 | 1232*318*240 | 1235*320*240 |
Outdoor unit | 733*288*514 | 852*288*565 | 853*288*565 | 952*363*755 | 952*363*755 | 1052*463*855 | |
Packing Dimensions | Indoor unit | 880*345*245 | 945*343*272 | 1055*370*280 | 1055*370*280 | 1285*348*300 | 1290*350*300 |
Outdoor unit | 763*328*554 | 883*328*600 | 883*328*600 | 982*403*795 | 982*403*795 | 1082*503*875 | |
Weight Net/Gross | Indoor unit | 8.0/9.0 | 9.5/10.5 | 12/13.5 | 12.5/14 | 15/17.5 | 15/17.5 |
Outdoor unit | 27/29 | 29/31 | 37/39 | 49/52 | 55/60 | 57/62 | |
Container Qty-- (20/40/40HQ)Pcs | 116/253/315 | 92/202/256 | 87/187/238 | 57/127/160 | 55/119/150 | 41/88/111 |
-
-
-