Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, D/P, D/A, T/T, WU |
Supply Ability: | 10000 Piece/Pieces / Month |
Place of Origin: | Guangdong |
Location: | Jiangmen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Agent, Distributor/Wholesaler, Service |
Main Products: | Electric Motorcycle, Electric Bicycle, Electric Scooter |
Model No.: | em22 |
---|---|
Means of Transport: | Ocean, Air, Land |
Max Speed: | 51-65km/h |
Voltage of Battery: | 48v |
Motor Power: | 501-1000w |
Certification: | EEC |
Motor: | Brushless |
Brand Name: | Yada |
color: | available |
controller: | intelligent |
battery: | 20ah lead-acid |
brake: | drum brake |
charging time: | 6-8h |
loading weight: | 25kg |
mileages: | 55-60km |
tire: | 16 inch |
Production Capacity: | 10000 Piece/Pieces / Month |
Packing: | 1pc/iron frame with carton |
Delivery Date: | 25-30days |
48v 450w 20ah 16inch drum brake sport style electric scooter motorcycle (yada em22)
1.size:1670x615x1050mm
2.wheelbase:1175mm
3.minimum ground clearance(mm):150mm
4.curb weight/(kg):76kg
5.maximum vehicle mass/(kg):150kg
6.brake(front/rear):drum/drum
7.brake control(front/rear):hand/hand
8.tire size(front/rear):2.50-16/2.50-16
9.tire pressure(front/rear):250kpa/250kpa
10.frame material:steel
11.motor:48v 450w brushless PMDC
12.voltage:48V
13.maximum continuous rated power:1300w/450rpm
14.rated output power:450w
15.battery:lead-acid 48v 20ah
16.charging time:6-8h
17.consumption/(100km):2.5km.h/100km
18.under-voltage value:42+-0.5v
19.cut-off current:32A
20.charger input voltage/frequency:220v/50hz
21.max speed:35-40km/h
22.mileages:40-45km
23.grade ability:15
24.acceleration(100m):20s