Place of Origin: | Zhejiang |
---|
Location: | Changzhou, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | SAE Weld Flange, Socket Weld Flange, Butt Weld Flange |
Model No.: | HY94-HY95 |
---|
Cast Steel Reducing Threaded Pipe Flange Welding Neck For Marine
Quick Detail:
Description:
The products widely used in petrol, the chemical industry, construction machinery and equipment. Support for the hydraulic piping system.
1. Material: cast steel, alloy steel, stainless steel, copper, plastic, ppc
2. Process: pressing, forging,casting
3. Standard: GB, ANSI, DIN, JIS,
Application:
Construction, engineering machinery ,marine, special vehicles
CD61(3000PSl) | |||||||||||||||||
PART NO. O-RING FIG.1 |
PART NO. FLAT FACE FIG.2 |
PAD SIZE |
PAD SIZE |
A | B | C | D | E | F | G | H |
J BSPP |
K |
L UNC-2B |
METRIC | O-RING | |
K | L | ||||||||||||||||
HY94-61-8-8 | HY95-61-8-8 | 1/2 | 1/2 | 45.97 | 54.1 | 17.48 | 38.1 | 36.07 | 16 | 25.4 | 12.75 | 1/2-14 | 8.7 | 5/16-18 | 9 | M8x30 | G25 |
HY94-61-12-12 | HY95-61-12-12 | 3/4 | 3/4 | 50.4 | 65.02 | 22.23 | 47.63 | 36.07 | 18.03 | 31.75 | 19.1 | 3/4-14 | 10 | 3/8-16 | 11 | M10x35 | G30 |
HY94-61-16-16 | HY95-61-16-16 | 1 | 1 | 55.12 | 69.85 | 26.19 | 52.38 | 38.1 | 18.03 | 39.63 | 25.45 | 1-11 | 10 | 3/8-16 | 11 | M10x35 | G35 |
HY94-61-20-20 | HY95-61-20-20 | 1 1/4 | 1 1/4 | 68.07 | 79.25 | 30.18 | 58.73 | 40.89 | 21.08 | 44.45 | 31.8 | 1 1/4-11 | 12 | 7/16-14 | 11 | M10x40 | G40 |
HY94-61-24-24 | HY95-61-24-24 | 1 1/2 | 1 1/2 | 77.98 | 92.96 | 35.71 |
69.
|