Min. Order: | 1 Set/Sets |
---|---|
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | Paypal, L/C, T/T, WU |
Supply Ability: | 10000 |
Place of Origin: | Yunnan |
Location: | Kunming, Yunnan, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | LBD400 /LBD500 /LBD600 |
---|---|
Means of Transport: | Ocean |
Brand Name: | Nanyue |
Place of Origin: | Yunnan, China (Mainland) |
Model Number: | LBD400 /LBD500 /LBD600 |
Materials: | Steel |
Type: | Lattice Single Gin Pole |
warranty: | 1 year |
Brand: | Nanyue |
usage: | to assemble and erect the tower with pulling rope |
Application: | transmission and distribution construction |
Allowable axial load (kN): | 100 |
Weight (kg/m): | 16.5-22 |
Production Capacity: | 10000 |
Packing: | Standard |
Delivery Date: | 2 weeks after receiving deposit |
Aluminum alloy lattice single gin pole
Order Number | Model | Allowable axial load (kN) | Weight (kg/m) | Order number | Model | Allowable axial load(kN) | Weight (kg/m) |
10117 | LBD400-16B | 38 | 16.5 | 10135 | LBD500-20B | 65 | 22 |
10118 | LBD400-17B | 35 | 10136 | LBD600-15A | 87 | 20 | |
10119 | LBD400-18B | 30 | 10137 | LBD600-16A | 81 | ||
10120 | LBD400-19B | 26 | 10138 | LBD600-17A | 75 | ||
10121 | LBD400-20B | 23 | 10139 | LBD600-18A | 70 | ||
10122 | LBD500-14A | 75 | 18 | 10140 | LBD600-19A | 65 | |
10123 | LBD500-15A | 70 | 10141 | LBD600-20A | 60 | ||
10124 | LBD500-16A | 64 | 10142 | LBD600-21A | 55 | ||
10125 | LBD500-17A | 57 | 10143 | LBD600-22A | 49 | ||
10126 | LBD500-18A | 50 | 10144 | LBD600-15B | 140 | 24 | |
10127 | LBD500-19A | 45 | 10145 | LBD600-16B | 128 | ||
10128 | LBD500-20A | 41 | 10146 | LBD600-17B | 119 | ||
10129 | LBD500-14B | 120 | 22 | 10147 | LBD600-18B | 111 | |
10130 | LBD500-15B | 110 | 10148 | LBD600-19B | 104 | ||
10131 | LBD500-16B | 100 | 10149 | LBD600-20B | 94 | ||
10132 | LBD500-17B | 88 | 10150 | LBD600-21B | 85 | ||
10133 | LBD500-18B | 77 | 10151 | LBD600-22B | 76 | ||
10134 | LBD500-19B | 70 |
·Uses: to assemble and erect the tower with pulling rope in transmission and distribution construction .
·Notes: model whose postfix "A" means it is universal and "B" means strengthened .