Min. Order: | 1 Set/Sets |
---|---|
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | Paypal, L/C, T/T, WU |
Supply Ability: | 1000sets |
Place of Origin: | Guangdong |
Location: | Guangzhou, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer, Distributor/Wholesaler |
Main Products: | Chiller, Laser Chiller, Industry Chiller, Industrial Water Chiller, Cooled Chiller |
Model No.: | CW-6100 |
---|---|
Means of Transport: | Ocean, Air, Land |
Category: | Industrial Chiller |
Capacity Type: | Others |
Certification: | CE |
Brand Name: | S&A |
Production Capacity: | 1000sets |
Packing: | The chiller is packed in standard export carton |
Delivery Date: | 3days |
Thermostatic water bath/chiller with circulator S&A brand
Thermostatice water chiller units CW-6100 is developed and produced by S&A supplier of China. CW-6100 has 4.2KW cooling capacity, ±0.5℃ stability, and Multiple alarm functions: compressor time-delay protection, compressor overcurrent protection, water flow alarm and over high / low temperature alarm;
CW-6100 water chiller parameter:
Model | CW-6100AH | CW-6100BH | CW-6100AI | CW-6100BI | CW-6100AN | CW-6100BN |
Voltage | 220V | 220V | 220V | 220V | 220V | 220V |
Frequency | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz |
Current | 1~6.5A | 1.5~7A | 2~7.5A | |||
Compressor power | 1.38KW | 1.29KW | 1.38KW | 1.29KW | 1.38KW | 1.29KW |
1.84HP | 1.72HP | 1.84HP | 1.72HP | 1.84HP | 1.72HP | |
Refrigeration capacity | 14483Btu/h | 14092Btu/h | 14483Btu/h | 14092Btu/h | 14483Btu/h | 14092Btu/h |
4.24KW | 4.13KW | 3.38KW | 4.24KW | 4.13KW | 3.38KW | |
3650Kcal/h | 3551Kcal/h | 3650Kcal/h | 3551Kcal/h | 3650Kcal/h | 3551Kcal/h | |
Refrigerant | R-22/R-410a | |||||
Refrigerant charge | 950g | 900g | 950g | 900g | 950g | 900g |
Precision | ±0.5℃ | |||||
Reducer | Capillary | |||||
Protection | Overcurrent protection for compressor, flow alarm, over temperature alarm | |||||
Pump power | 0.05KW | 0.1KW | 0.37~0.75KW | |||
Tank capacity | 15L | |||||
Inlet and outlet | Rp1/2" | |||||
Max. lift | 12M | 25M | 28~53M | |||
Max. flow | 13L/min | 16L/min | 70L/min | |||
N.W | 65Kgs | 77Kgs | ||||
G.W | 75Kgs | 87Kgs | ||||
Dimension | 67 X 47 X 89 cm (L X W X H) | |||||
Package dimension | 74X 60 X 109 cm (L X W X H) |
Note: the specification of water pump is selected according to different application; other electric sources can be customized; heating and higher temperature control precision functions are optiona