Min. Order: | 10 Piece/Pieces |
---|---|
Payment Terms: | Paypal, L/C, T/T, Money Gram |
Supply Ability: | 100000 per month |
Place of Origin: | Guangdong |
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | DW-S5 |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | D.BOSI |
CPU: | MTK6572 |
SIM: | Single SIM Dual standby |
Screen: | 1.54'' OGS capacitive touch screen |
Memory: | 512M 4GB |
Sensor Type: | G-sensor |
Camera: | 3MP |
System: | Android 4.4 system |
WIFI wireless Internet access: | Yes |
Colors: | Gold/Silvery/balck |
Production Capacity: | 100000 per month |
Packing: | Well-packed with Poly Bag, Paper box, or PET box |
Delivery Date: | 3-15 days |
Product Features | |||||||
Feature 1 | Android 4.4 system | ||||||
Feature 2 | 3MP camera | ||||||
Feature 3 | Dual core CPU | ||||||
Feature 4 | GPS navigation | ||||||
Feature 5 | WIFI wireless Internet access | ||||||
Feature 6 | Bluetooth | ||||||
Feature 7 | SIM card | ||||||
Feature 8 | 240*240 capacitive screen/FM radio | ||||||
Hardware Parameter | |||||||
Resolution & color | 240*240pixel | ||||||
SIM | Single SIM Dual standby | ||||||
CPU | MTK6572 | ||||||
Screen | 1.54'' inch TFT HD LCD | ||||||
compass | YES | ||||||
Touch Screen | OGS capacitive touch screen | ||||||
Memory | 512MB+4GB | ||||||
Sensor Type | G-sensor | ||||||
Camera | 3MP | ||||||
Bluetooth | Ver3 | ||||||
Capacity | 450 mAh Li-polymer Battery | ||||||
Product Parameter | |||||||
Dimension of Product | 58*42.5*13mm | ||||||
Dimension of Package | 100*100*75mm | ||||||
Carton size | 49*34*37 | ||||||
Carton pieces | 50 | ||||||
Weight | NW:67g GW:264.6g | ||||||
Colors | Gold/Silvery/Black | ||||||
Function Parameter | |||||||
Bluetooth phone call | |||||||
Smart watch call,hand free, call record, phone book | |||||||
WiFi internet access; | |||||||
Video playing mp4/3GP/rmvb/flv | |||||||
Anti lost remind;Two ways search | |||||||
Schedule;Synchronous remind; | |||||||
Mobile data servicesc GPRS,EDGE,HSPA+ | |||||||
Local SMS;Phone SMS Bluetooth Synchronization | |||||||
News client information,System Settings information; | |||||||
Time synchronization;Alarm clock;Stop watch; Calculator ;Sleep monitoring |
We can also design and produce