Min. Order: | 100 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, D/P, D/A, T/T |
Supply Ability: | 50 tons per month |
Place of Origin: | Jiangsu |
Location: | Wuxi, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Stainless Steel Flanges, Carbon Steel Blind Flange, Forged Stainless Steel Weld Neck Flange, Galvanized Plate Flanges With Flat Face, Stainless Steel Lap Joint Flange |
Model No.: | WNRF |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | GS |
Standard: | ANSI/ASME B16.5, ANSI/ASME B16.47, EN1092-1, JIS B2220, GB/T 9112, HG 20592 |
Norminal pressure: | CL150, CL300, CL600, CL900; PN6, PN10, PN16, PN25, PN40 |
Norminal size: | 1/2inch-48inch |
Material: | F316/F316L |
Flange face: | RF raised face |
Sch: | SCH10S, SCH40S, STD, SCH80S, XS, SCH160, SCHXXS |
Delivery condition: | solution |
Production Capacity: | 50 tons per month |
Packing: | plywooden case |
Delivery Date: | 15-25 days |
Stainless steel F316 weld neck flange
Product description | |||||
Stainless steel F316 weld neck flange | |||||
Standard | ANSI/ASME B16.5, ANSI/ASME B16.47, EN1092-1, JIS B2220, GB/T 9112, HG 20592 | ||||
Type | weld neck flange, welding neck flange | ||||
Norminal pressure | 150lb, 300lb, 600lb, 900lb, 1500lb, 2500lb | ||||
PN6, PN10, PN16, PN25, PN40, PN61 | |||||
5K, 10K, 16K, 20K, 30K | |||||
Norminal size | 1/2inch-48inch | ||||
DN15-DN1200 | |||||
15A-1200A | |||||
SCH | SCH10S, SCH40S, STD, SCH80S, XS, SCH160, SCHXXS | ||||
Material | ASTM A182 F316/F316L | ||||
Flange face | FF, RF, RTJ, TF, GF,MF | ||||
Brand | GS | ||||
Technology | by forging | ||||
Raw material | ingot, bar or billet | ||||
Certificate | MTC or EN10204 3.1 as per NACE MR0175 | ||||
Quality system | ISO9001; PED 97/23/EC | ||||
Lead time | 15-30 days depending on quantity | ||||
Payment term | T/T, L/C, D/P | ||||
Origin | Jiangyin, China | ||||
Loading port | Shanghai, China | ||||
Package | suitable for seaway transportation, ply wooden case with plastic film sealed | ||||
MOQ | 1 ton |
Drawing: Product:
Manufacture process:
About us: