Min. Order: | 5 Ton |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 300tons/month |
Place of Origin: | Guangdong |
Location: | Foshan, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Roofing Nail, Wire Mesh |
Model No.: | 233403 |
---|---|
Means of Transport: | Ocean |
Structure: | Top Chain |
Standard or Nonstandard: | Standard |
Function: | Others |
Material: | Iron |
Brand Name: | Xinsheng |
Type:: | Roofing nail |
Brand:: | Xinsheng |
Production Capacity: | 300tons/month |
Packing: | oeder |
Product Information:
Head diameter: 22mm
Large flat head, umbrella head
Diamond point
Smooth or ring or screw shank
Mainly for nailing asphalt roofing felt
Wire Gauge No. | B.W.G | |
INCH | MM | |
1 | 0.3 | 7.62 |
2 | 0.284 | 7.213 |
3 | 0.259 | 6.578 |
4 | 0.238 | 6.045 |
5 | 0.22 | 5.588 |
6 | 0.203 | 5.156 |
7 | 0.18 | 4.572 |
8 | 0.165 | 4.191 |
9 | 0.148 | 3.579 |
10 | 0.134 | 3.403 |
11 | 0.12 | 3.048 |
12 | 0.109 | 2.768 |
13 | 0.95 | 2.413 |
14 | 0.83 | 2.108 |
15 | 0.72 | 1.829 |
16 | 0.65 | 1.651 |
17 | 0.58 | 1.473 |
18 | 0.65 | 1.244 |
19 | 0.58 | 1.066 |
20 | 0.35 | 0.889 |
21 | 0.32 | 0.813 |
22 | 0.28 | 0.711 |
23 | 0.25 | 0.635 |
24 | 0.22 | 0.559 |
25 | 0.2 | 0.508 |
The specification are according to customers requirements is acceptable
The price only reference,more detail pleasecontact us or click on our website:
skype:ap0621