Place of Origin: | Zhejiang |
---|
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | ZS-HB-E40 |
---|
Product name:IP65 waterproof E40 led highbay retrofit lamp
Model:ZS-HB-E40
Weather proof: IP65
Driver: External, by Meanwell
LED chips: By Epistar
CRI: >70Ra (80Ra is available)
Beam angle: 80degree
Base: E39/E40
Input Voltage: 95~305VAC, 50/60Hz
LED Efficacy: 100-110Lm/W @25 ℃
LED Viewing Angle: 80degree
Color temperature: 2700-3200K(warm white), 4000-4500K(pure white), 5700-6300K(cool white)
Working temperature: -20 to +50degree
CRI:>70Ra
Power factor: >0.95
Lifetime:50,000+hours
Physical size:
Physical size of 150-240W IP65 E40 LED highbay light
Physical size of 80-120W IP65 led highbay light with external driver
Specifications:
Power | HPS replacement | Product size(mm) | LED Qty(pcs) | Lumen @6300K | Lamp weight | Ballast weight | Packing | ||
Qty/ctn | Ctn weight | Ctn size | |||||||
80W | 500-600W | ¢245*H300 | 98 | 830Lm | 1.25Kg | 1.70Kg | 1pc | 4.4Kg | 40*40*1000px |
100W | 600-700W | 10030Lm | |||||||
120W | 800-1000W | 13000Lm | |||||||
150W | 1000-1200W | ¢300*H300 | 165 | 15000Lm | 1.84Kg | 2.37Kg | 1 | 5.7Kg | 32*32*950px |
180W | 1200-1500W | 18000Lm | |||||||
240W | 2000W | 25000Lm |
Lux Readings at different height and beam angle:
Lamp power | Mounting height | Average Illumination(lux) | Illumination area (Square Meters) |
120W | 8M | 37Lux | ¢19.4M*295M |
9M | 29Lux | ¢21.8 M*373M | |
10M | 24Lux | ¢24.2M*459M | |
11M | 20Lux | ¢26.5M*551M | |
12M | 16Lux | ¢29 M*660M | |
150W | 10M | 32Lux | ¢24.2M*460M |
11M | 26Lux | ¢26.6 M*555M | |
12M | 22Lux | ¢29M*660M | |
13M | 19Lux | ¢31.3 M*769M | |
14M | 16Lux | ¢33.8 M*896M |
Packing details:
Packing details of E40 LED highbay light fitting
Application:warehouse,workshop,gas station,toll station,railway station,exhibition hall etc.
Application of E40 led highbay light fixture
Application of E40 highbay light fitting