Place of Origin: | Zhejiang |
---|
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Low Voltage Variable Frequency Drive, Solar Variable Frequency Drive, 3 Phase Variable Frequency Drive |
Model No.: | RST2K |
---|
Module Design High Frequency Online UPS 1600w 125% Overload
Quick Detail:
Specifications:
MODEL | RST1K | RST1KS | RST2K | RST3K | ||
Rated capacity | 1KVA/800W | 2KVA/1600W | 3KVA/2400W | |||
Input | Voltage | 115 - 300Vac | ||||
Frequency | 40-60Hz / 50-70Hz | |||||
Power factor | 0.99 | |||||
Output | Voltage |
220/230Vac(1±2%) |
||||
Frequency | Synchronize with utility power(utility mode); 50/60Hz±0.2Hz(battery mode) | |||||
On-load factor | 0.8 | |||||
Overload rating | 125% overload,1min | |||||
Battery | Type | Valve-control lead acid maintenance-free battery | ||||
Back up time | more than 11min (half load) | External | External | External | ||
Rated voltage | 36V | 72V | 96V | |||
Transfer time | 0 | |||||
Operating environment | Humidity: 20%-90%, Temperature:0oC-40oC | |||||
Size (WxDxH)mm | 610x600x270 | 610x600x270 | 610x600x270 | |||
Net Weight(kg) | 18 | 12 | 12 | 12 |
Environment Friendly: This UPS is eco-designed and manufactured to meet the China local pollution control requirement of Electronic Products, which means it will cause no harm to environment and human beings in normal usage.
Active