Min. Order: | 1 Ton |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 20tons per day |
Place of Origin: | Hebei |
Location: | Tangshan, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | PU Sheet, PVC Sheet, Pvc Curtain Pvc Matting |
Model No.: | ZD5002 |
---|---|
Means of Transport: | Ocean, Air |
rubber sheet: | insertion rubber |
Production Capacity: | 20tons per day |
Packing: | plastic film with pallets |
Delivery Date: | 20days |
Rubber Type including: Natural rubber / SBR, Neoprene, NBR, EPDM, Butyl, Sillicon, Viton.
Colour any colour per your specific requirement. (black, green, red, white, grey, or others).
Insertion rubber sheeting with one or two / multiple plies are also available special purpose rubber sheet available on customize basis.
Characteristic: Natural Rubber Sheet: High flexibility, good comprehensive physical mechanic performance.
SBR Rubber Sheet: Better wear-resistant and anti-aging function than NR, low prices.
Neoprene Rubber Sheet: Good climate resistant, ozone proof, hot resistance and chemical resistant.
NBR Rubber Sheet: Good oil-resistant, wear-resistant and anti-aging.
EPDM Rubber Sheet: Good anti-aging, ozone proof, polar liquid resistant, good electric performance, lightest rubber.
Butyl Rubber Sheet: Low permeability, good anti-aging.
Sillicon Rubber Sheet: Excellent oil and fats resistance and for high temperatureup to 260. High resistant one can reach to 250-270 C.
Viton Rubber Sheet: For high temperature up to 300 C.
Packing by plastice film or weaver bags( P. P bags), See below photo:
Polymers | NR | SBR | NBR | Neoprene | EPDM | Butyl | Silicon | Viton | |
Hardness Range (Shore A) | 40-85 | 45-85 | 40-85 | 50-80 | 40-85 | 50-80 | 40-75 | 70-80 | |
Tense Strength (mpa) | 3-20 | 2-10 | 3-20 | 3-10 | 3-15 | 3-8 | 6-10 | 6-8 | |
(PSI) (aprox.) | 435-2900 | 290-1450 | 435-2900 | 435-1450 | 435-2175 | 435-1160 | 870-1450 | 870-1160 | |
Elongation (%) | 200-650 | 200-450 | 200-500 | 200-500 | 200-500 | 200-500 | 200-700 | 100 | |
Specific Gravity(g/cc) | 1.1-1.6 | 1.4-1.7 | 1.1-1.6 | 1.3-1.7 | 1.4-1.6 | 1.35 | 1.2-1.4 | 1.9 | |
Temperature range | -75~90 | -60~100 | -50~120 | -50~120 | -60~150 | -60~150 | -120~260 | -50~300 |
XINHAI ZHONGDA RUBBER AND PLASTIC CO,.LTD
http://
email:kara.zhongda@gmail.com