Min. Order: | 50 Piece/Pieces |
---|---|
Payment Terms: | L/C, T/T, WU |
Supply Ability: | 10000pcs/month |
Place of Origin: | Henan |
Location: | Zhengzhou, Henan, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Distributor/Wholesaler |
Means of Transport: | Ocean, Air, Land |
---|---|
Machine Type: | Drilling Machine |
Type: | Drilling Tool |
Certification: | ISO9001:2008 |
Material: | 23CrNi3Mo |
Processing Type: | Forging |
Thread: | R22,R25,R28,R32,R38,T38,T45,T51 |
Length usually: | 0.4m-8m |
Types: | hexagon, round |
Use: | Ore Mining,Soft, loose-medium, hard rock |
Advance: | factory price |
Color: | as you like |
Packing: | in wooden case or in bundles |
Production Capacity: | 10000pcs/month |
Packing: | wooden case or bundles |
Delivery Date: | 10-15 days |
T45 guide rod
Description
1. thread rock rod improve energy transfer and gives faster drilling.
The coupling sleeve is integrated in an T45 thread rock rod, so energy loss in each joint is lower compare to drilling with separate coupling sleeves,
Superior energy transfer through the drill string results in faster drilling.
2. thread rock rod is safety with higher productivity.
Coupling sleeves that come looser or stick to the wrong rod lead to time losses and interruptions in drilling operations. They may also damage the threads of the drilling string when handled incorrectly.
The thread rock rod and their integrated coupling eliminate these problems.
3.MF drill rods gives straighter holes
4.one end of the thread rock rod' body is an inner thread ,and the other end is extermal .
Technical Data
Drifting Rod | Hexagon H | Length | Approx' weight | thread | ||||
mm | inch | mm | ft | kg | lb | A | B | |
Hexagon single rod | 32 | 1 1/4" | 3090 | 10' 2" | 19.7 | 20.15 | R32 | R38 |
3700 | 12' 2" | 23.4 | 23.85 | R32 | R38 | |||
4310 | 14' | 27.2 | 27.65 | R32 | R38 | |||
32 | 1 1/4" | 3090 | 10' 2" | 19.5 | 19.95 | R32 | T38 | |
3700 | 12' 2" | 23.2 | 23.65 | R32 | T38 | |||
4310 | 14' | 27.1 | 27.55 | R32 | T38 | |||
Hexagon single rod | 35 | 1 3/8" | 4310 | 14' 2" | 30.3 | 30.75 | R32 | R38 |
4920 | 16' 2" | 36.9 | 37.35 | R32 | R38 | |||
4920 | 36.9 | 37.35 | R32 | T38 | ||||
Extension Rod | Hexagon H | Length | Approx' weight | thread | ||||
mm | inch | mm | ft | kg | lb | A | B | |
Round single rod | 32 | 1 1/4" | 1000 | 3'3" | 5.64 | 6.09 | R32 | R32 |
1220 | 4' | 6.88 | 7.33 | R32 | R32 | |||
1820 | 6' | 10.04 | 10.49 | R32 | R32 | |||
2440 | 8' | 13.72 | 14.17 | R32 | R32 | |||
3050 | 10' | 17.3 | 17.75 | R32 | R32 | |||
3660 | 12' | 20.63 | 21.08 | R32 | R32 | |||
Round single rod | 39 | 1 9/16" | 4350 | 14' | 37.3 | 37.75 | R32 | T38 |
4920 | 16' 1/2" | 42.1 | 42.55 | R32 | T38 | |||
Hexagon rod | 32 | 1 1/4" | 3050 | 10' | 20.4 | 20.85 | T38 | t38 |
3660 | 12' | 24 | 24.45 | |||||
4270 | 14' | 26 | 26.45 | |||||
Round single rod | 39 | 1 1/2' | 1020 | 3.3' | 8.2 | 8.65 | T38 | T38 |
1220 | 4' | 9.9 | 10.35 | |||||
1525 | 5' | 12.3 | 12.75 | |||||
1830 | 6' | 14.7 | 15.15 | |||||
2020 | 6.6' | 17.7 | 18.15 | |||||
3050 | 10' | 24.7 | 25.15 | |||||
3660 | 12' | 29.4 | 29.85 | |||||
45 | 1 3/4" | 4000 | 12' | 32.1 | 32.55 | T45 | T45 | |
4270 | 14' | 34.7 | 35.15 | |||||
3050 | 10' | 34 | 34.45 | |||||
3660 | 12' | 41 | 41.45 | |||||
4270 | 14' | 48 | 48.45 | |||||
51 | 2" | 3660 | 12' | 50 | 50.45 | T51 | T51 | |
4270 | 14' | 61 | 61.45 | |||||
6100 | 20' | 87 | 87.45 | |||||
Round tandem rod | 39 | 1 9/16" | 3050 | 10' | 27.7 | 25.15 | ||
3660 | 12' | 29.4 | 29.85 | T38 | T38 | |||
4000 | 12' | 32.1 | 32.55 | |||||
4270 | 14' | 34.7 | 35.15 | |||||
45 | 1 3/4" | 3050 | 10' | 34 | 34.45 | T45 | T45 | |
3660 | 12' | 41 | 41.45 | |||||
51 | 2" | 3660 | 12' | 49.5 | 49.95 | T51 | T51 | |
4270 | 14' | 59 | 59.45 | |||||
ROund M/F rod | 39 | 1 9/16" | 1220 | 4' | 9.9 | 1035 | T38 | T38 |
1525 | 5' | 12.3 | 12.75 | |||||
1830 | 6' | 14.7 | 15.15 | |||||
2440 | 8' | 21.3 | 21.75 | |||||
3050 | 10' | 24.7 | 25.15 | |||||
3660 | 12' | 29.4 | 29.85 | |||||
45 | 1 3/4" | 1830 | 6' | 22.6 | 23.05 | T45 | T45 | |
3050 | 10' | 37 | 37.45 | |||||
3660 | 12' | 43 | 43.45 | |||||
4270 | 14' | 50 | 50.45 | |||||
51 | 2" | 3660 | 12' | 53 | 53.45 | T51 | T51 | |
4270 | 14' | 61.6 | 62.05 |
Coupling Sleeve
Coupling Sleeve | Round D | Length | Approx' weight | thread | ||||
mm | inch | mm | ft | kg | lb | A | B | |
44 | 1 3/4" | 150 | 6' | 1 | 1.45 | R32 | R32 | |
54 | 2 1/8" | 170 | 6 3/4" | 1.7 | 2.15 | R38 | R38 | |
54 | 2 1/8" | 190 | 7' 4" | 1.8 | 2.25 | T38 | T38 | |
54 | 2 1/8" | 190 | 7 1/2" | 1.8 | 2.25 | T38 | T38 | |
63 | 2 1/2" | 210 | 8 1/4" | 2.7 | 3.15 | T45 | T45 | |
73 | 3" | 225 | 9" | 4.1 | 4.55 | T51 | T51 | |
Adapter Coupling | Round D | Length | Approx' weight | thread | ||||
mm | inch | mm | ft | kg | lb | A | B | |
54 | 2 1/8" | 181 | 7' 9/64" | 1.7 | 2.15 | R32 | R38 | |
54 | 2 1/8" | 190 | 7' 4" | 1.9 | 2.35 | R32 | T38 | |
54 | 2 1/8" | 190 | 7' 4" | 1.8 | 2.25 | R38 | T38 | |
54 | 2 1/8" | 190 | 7 1/2" | 1.7 | 2.15 | T38 | R32 | |
54 | 2 1/8" | 190 | 7 1/2" | 1.7 | 2.15 | T38 | R38 | |
63 | 2 1/2" | 215 | 8 15/32" | 3.1 | 3.55 | T38 | T45 | |
63 | 2 1/2" | 210 | 8 1/4" | 3.1 | 3.10 | T45 | R38 | |
72 | 2 7/8" | 235 | 9 1/2" | 4 | 4.45 | T45 | T51 |
T45 guide rod
Product Pictures
The information you may like to know before order:
1. Methods of Payment:
T/T (Telegraphic Transfer) or Western Union or L/C at sight
2. Handling time for an order
Based on order quantity, normally it takes 25 days for production.
Only 2 or 3 days if we have stock on your request size.
3. Shipping way
Sample order: we suggest Courier express like DHL/UPS/TNT/FEDEX or by air
Bulk order: we suggest by air or by sea.
4. Quality Control
We have our own experienced QC.
There will be strict inspection and testing for every order before shipping out.
5. After Services:
1. Our sales team will response for your question within 24 hours (Holidays Excluded)
2. Technical Support will be available in any time
3. Free replacement will provide once the failure confirmed caused by our product quality
About Us:
1.Our factory has been specialized in manufacturing drilling tools and spare parts since 1980.
2.We have advanced technology and equipment.
3.Our technician has more than 25 year's professional working experience.
4.Rock drilling tools are exported throughout the world. Main market: Norway, Turkey, USA, Canada, Australia, Brazil, Uruguay, Iran, Philippines, Thailand, India, etc.
Thanks in advance