Payment Terms: | L/C, D/P, D/A, T/T, WU |
---|---|
Place of Origin: | Guangdong |
Location: | Changsha, Hunan, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Lead Aicd Battery |
Model No.: | A12100 |
---|---|
Means of Transport: | Ocean, Land |
Sealed Type: | Sealed |
Maintenance Type: | Free |
Voltage: | 12v |
Usage: | UPS |
Brand Name: | AROSI |
Size: | 408(L) x 174(W) x 235(H) mm |
Weight: | 40kg |
Nominal Capacity: | 100Ah |
Lead Acid Battery 12V100Ah
Specifications
Maintenance Free
Deep Cycle AGM Battery
Dimensions:408(L)*174(W)*235(H)mm
Model:A12100
Norminal Voltage:12V
Capacity:100Ah
Features
Using Oxygen Recombination Technology: maintenance-free
ABS Material: increase the strength of battery container
High Purity Raw Material: ensure low self discharge rate
PbCaSn Alloy for Plate Grids: less gassing, less self-discharging
High Quality AGM Separator: extend cycle life and prevent micro short circuit
Construction
Plate | Container | Terminal | Separator |
Multielement alloy lead calcium series | ABS | copper | agm |
Battery | Battery | Nominal | Dimensions | Per | Terminal | ||||||||
Model | Voltage | Capacity | Battery | Type | |||||||||
(V) | (Ah) | Length | Width | Height | Total Height | Weight | |||||||
(20HR) | Over Terminal | Lbs | Kg | ||||||||||
Inch | MM | Inch | MM | Inch | MM | Inch | MM | ||||||
A06012 | 6 | 1.2 | 3.82 | 97 | 0.96 | 24.5 | 2.05 | 52 | 2.28 | 58 | 0.68 | 0.31 | A |
A06028 | 6 | 2.8 | 2.60 | 66 | 1.30 | 33 | 3.90 | 99 | 4.09 | 104 | 1.21 | 0.55 | A |
A0604 | 6 | 4 | 2.76 | 70 | 1.85 | 47 | 3.86 | 98 | 3.98 | 101 | 1.48 | 0.67 | A |
A06045 | 6 | 4.5 | 2.76 | 70 | 1.85 | 47 | 3.86 | 98 | 3.98 | 101 | 1.61 | 0.73 | A |
A06055 | 6 | 5.5 | 2.76 | 70 | 1.85 | 47 | 3.86 | 98 | 3.98 | 101 | 1.92 | 0.87 | A |
A0606 | 6 | 6 | 3.70 | 94 | 1.89 | 48 | 4.02 | 102 | 4.21 | 107 | 2.65 | 1.20 | A |
A0607 | 6 | 7 | 5.94 | 151 | 1.34 | 34 | 3.70 | 94 | 3.98 | 101 | 2.73 | 1.24 | A |
A0610 | 6 | 10 | 5.94 | 151 | 1.97 | 50 | 3.70 | 94 | 3.98 | 101 | 4.19 | 1.90 | A |
A12012 | 12 | 1.2 | 3.90 | 99 | 1.69 | 43 | 2.05 | 52 | 2.28 | 58 | 1.21 | 0.55 | A |
A12020 | 12 | 2.3 | 7.01 | 178 | 1.34 | 34 | 2.36 | 60 | 2.60 | 66 | 1.94 | 0.88 | A |
A1203 | 12 | 3 | 5.28 | 134 | 2.64 | 67 | 2.40 | 61 | 2.60 | 66 | 3.02 | 1.37 | A |
A1204 | 12 | 4 | 3.54 | 90 | 2.76 | 70 | 4.02 | 102 | 4.21 | 107 | 3.53 | 1.60 | A |
A1227 | 12 | 7 | 5.94 | 151 | 2.56 | 65 | 3.70 | 94 | 3.98 | 101 | 5.07 | 2.30 | A |
A1210 | 12 | 10 | 5.94 | 151 | 3.78 | 96 | 3.70 | 94 | 3.98 | 101 | 7.94 | 3.60 | A |
A1212 | 12 | 12 | 5.91 | 150 | 3.78 | 96 | 3.70 | 94 | 3.98 | 101 | 8.82 | 4.00 | A |
A1217 | 12 | 17 | 7.13 | 181 | 2.99 | 76 | 6.57 | 167 | 6.57 | 167 | 12.35 | 5.60 | B1 |
A1220 | 12 | 20 | 7.13 | 181 | 2.99 | 76 | 6.57 | 167 | 6.57 | 167 | 12.57 | 5.70 | B1 |
A1224 | 12 | 24 | 6.50 | 165 | 6.89 | 175 | 4.92 | 125 | 4.92 | 125 | 16.75 | 7.60 | B2 |
A12240*S | 12 | 24 | 6.50 | 165 | 4.92 | 125 | 6.89 | 175 | 6.89 | 175 | 18.74 | 8.50 | B2 |
A1233 | 12 | 33 | 7.72 | 196 | 5.16 | 131 | 6.10 | 155 | 6.89 | 175 | 24.25 | 11.00 | B-3 NUT & BOLT |
A1238 | 12 | 38 | 7.72 | 196 | 5.16 | 131 | 6.10 | 155 | 6.89 | 175 | 26.46 | 12.00 | B-3 NUT & BOLT |
A1240 | 12 | 40 | 7.76 | 197 | 6.54 | 166 | 6.89 | 175 | 6.89 | 175 | 28.66 | 13.00 | B-4 NUT & BOLT |
A1250 | 12 | 50 | 8.98 | 228 | 5.47 | 139 | 7.80 | 198 | 8.74 | 222 | 33.07 | 15.00 | B-5 NUT & BOLT |
A1260 | 12 | 60 | 8.98 | 228 | 5.47 | 139 | 7.80 | 198 | 8.74 | 222 | 37.48 | 17.00 | B-5 NUT & BOLT |
A1265 | 12 | 65 | 13.78 | 350 | 6.54 | 166 | 6.85 | 174 | 6.85 | 174 | 44.09 | 20.00 | B-6 NUT & BOLT |
A1270 | 12 | 70 | 13.78 | 350 | 6.54 | 166 | 6.85 | 174 | 6.85 | 174 | 46.30 | 21.00 | B-6 NUT & BOLT |
A1280 | 12 | 80 | 13.07 | 332 | 6.85 | 174 | 8.43 | 214 | 9.41 | 239 | 55.11 | 25.00 | B-7 NUT & BOLT |
A12100 | 12 | 100 | 13.07 | 332 | 6.85 | 174 | 8.43 | 214 | 9.41 | 239 | 63.93 | 29.00 | B-7 NUT & BOLT |
A12120 | 12 | 120 | 13.07 | 332 | 6.85 | 174 | 8.43 | 214 | 9.41 | 239 | 72.75 | 33.00 | B-7 NUT & BOLT |
A12150 | 12 | 150 | 19.21 | 488 | 6.69 | 170 | 9.53 | 242 | 9.53 | 242 | 99.21 | 45.00 | B-8 NUT & BOLT |
A12220 | 12 | 200 | 20.20 | 513 | 9.84 | 250 | 8.27 | 210 | 9.45 | 240 | 132.28 | 60.00 | B-7 NUT & BOLT |
A12250 | 12 | 250 | 20.20 | 513 | 9.84 | 250 | 8.27 | 210 | 9.45 | 240 | 145.50 | 66.00 | B-8 NUT & BOLT |
Application
Golf Cars
Power Tools
Lighting Equipments
Electric Power System (EPS)
Emergency backup power supply
Communication power supply
Lawn Mowers & Vacuum Cleaners
Wheelchairs& Electric Power Vehicles
Electric Toys & Recreation Equipments
Solar & Wind Power Generation Systems
Certifications
Product Lines
If we cooperate, you will benefit from:
Your client satisfied on the fast delivery within 20days and excellent quality.
Your client continued orders.
Your can get good reputation from your market and obtain more orders.
Our professional service before and after sale.
The long-term support for data sheets and technical support.
The reasonable and most competitive price.