Min. Order: | 1 Set/Sets |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 sets/month |
Place of Origin: | Shandong |
Location: | Jinan, Shandong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Tower Crane |
Means of Transport: | Ocean, Land |
---|---|
Production Capacity: | 10 sets/month |
Packing: | naked,via 40HC container |
Delivery Date: | 10 days |
TOPKIT TOWER CRANE TC7027
Max. Load: 16t
Jib length: 70m
Tip load: 2.7t
Free standing height: 51.8m
Mast section: 2.0*2.0*3.0m
Type: Stationary, inner-climbing, external climbing, travelling tower crane
Mechanisms | ||||||||||
m/min | t | m/min | t | drum | ch-PS hp | kw | ||||
Hoisting | 16t | 2 falls | 4 falls | |||||||
100LVF40 Opyima | 0-44 | 8 | 0-22 | 16 | 1009m | 100 | 75 | |||
0-56 | 6 | 0-28 | 12 | |||||||
0-96 | 3 | 0-48 | 6 | |||||||
0-116 | 2 | 0-58 | 4 | |||||||
70RCS40 | 0-30 | 8 | 0-15 | 16 | 586m | 70 | 51 | |||
0-60 | 4 | 0-30 | 8 | |||||||
Trolleying | 6DVF6 | 0-42(16t) | 5.5 | 4 | ||||||
0-84(8t) | ||||||||||
0-100(4t) | ||||||||||
Slewing | RCV185 | 0-0.7 tr/min rpm | 2x9 | 2x6.6 | ||||||
Travelling | R≥13m | RT443 | 12.5-25 | 4x7 | 4x5.2 | |||||
Miains supply | CE138 IEC38 | 400V(+6%-10%) 50HZ | ||||||||
Necessary electric power | 100LVF:125KAV 70LVF:100KAV | |||||||||
Generator set |