Min. Order: | 50 Piece/Pieces |
---|---|
Payment Terms: | L/C, T/T, WU |
Supply Ability: | 100000 Piece/Pieces per Month |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Service, Association, Other |
Main Products: | 1- Flygt Pump Seals, APV Pump Mechanical Seal, O RING Rotary Mechanical Seal, UK AZBSFG Cartridge Mechanical Seals |
Model No.: | AZBD |
---|---|
Means of Transport: | Ocean, Air, Land |
Standard or Nonstandard: | Standard |
Style: | Mechanical Seal |
Material: | Others |
Brand Name: | AESSEALS010/John Crane BD |
AZBD material: | V1,Q1,Q2,U1,U2 |
Standard: | DIN2496 |
Certificate: | ISO9001 |
Export Markets:: | Globle |
Design: | with short design |
Production Capacity: | 100000 Piece/Pieces per Month |
Packing: | Carton |
Delivery Date: | EX-STOCK |
AZBD Equivalance to AESSEAL type S010 & John Crane BD stationary seat
Materials: Ceramic (Alumina), Silicon Carbide, Co-binder Tungsten Carbide, Ni-binder Tungsten Carbide
Size(Metric) | d | D Undal Seal | D Bal. seal | D4 Undal Seal | D4 Bal. seal | D6 | D7 | L4 | L8 | E |
14 | 14 | 30 | 38 | 26 | 34 | 21 | 25 | 12.0 | 18.5 | 4.0 |
16 | 16 | 32 | 40 | 28 | 36 | 23 | 27 | 12.0 | 18.5 | 4.0 |
18 | 18 | 38 | 42 | 34 | 38 | 27 | 33 | 13.5 | 20.5 | 4.0 |
20 | 20 | 40 | 43 | 36 | 40 | 29 | 35 | 13.5 | 20.5 | 4.0 |
22 | 22 | 42 | 46 | 38 | 42 | 31 | 37 | 13.5 | 20.5 | 4.0 |
24 | 24 | 43 | 48 | 40 | 44 | 33 | 39 | 13.3 | 20.0 | 4.0 |
25 | 25 | 46 | 50 | 41 | 46 | 34 | 40 | 13.0 | 19.5 | 4.0 |
28 | 28 | 48 | 53 | 44 | 49 | 37 | 43 | 12.0 | 19.0 | 4.0 |
30 | 30 | 50 | 60 | 46 | 51 | 39 | 45 | 12.0 | 19.0 | 4.0 |
32 | 32 | 53 | 62 | 48 | 58 | 42 | 48 | 12.0 | 19.0 | 4.0 |
33 | 33 | 53 | 62 | 49 | 58 | 42 | 48 | 12.0 | 19.0 | 4.0 |
35 | 35 | 60 | 65 | 51 | 60 | 44 | 50 | 12.0 | 19.0 | 4.0 |
38 | 38 | 62 | 67 | 58 | 63 | 49 | 56 | 13.0 | 20.0 | 6.0 |
40 | 40 | 65 | 70 | 60 | 65 | 51 | 58 | 13.0 | 20.0 | 6.0 |
43 | 43 | 67 | 72 | 63 | 68 | 54 | 61 | 13.0 | 20.0 | 6.0 |
45 | 45 | 70 | 75 | 65 | 70 | 56 | 63 | 13.0 | 20.0 | 6.0 |
48 | 48 | 72 | 77 | 68 | 73 | 59 | 66 | 13.0 | 20.0 | 6.0 |
50 | 50 | 75 | 86 | 70 | 75 | 62 | 70 | 13.5 | 20.5 | 6.0 |
53 | 53 | 77 | 88 | 73 | 83 | 65 | 73 | 13.5 | 20.5 | 6.0 |
55 | 55 | 86 | 91 | 75 | 85 | 67 | 75 | 13.5 | 20.5 | 6.0 |
58 | 58 | 88 | 93 | 83 | 88 | 70 | 78 | 13.5 | 20.5 | 6.0 |
60 | 60 | 91 | 96 | 88 | 90 | 72 | 80 | 13.5 | 20.5 | 6.0 |
65 | 65 | 96 | 103 | 90 | 95 | 77 | 85 | 13.5 | 20.5 | 6.0 |
68 | 68 | 98 | 93 | 81 | 90 | 13.5 | 20.5 | 6.0 | ||
70 | 70 | 103 | 108 | 95 | 104 | 83 | 92 | 14.5 | 21.5 | 6.0 |
75 | 75 | 108 | 120 | 104 | 104 | 88 | 97 | 14.5 | 21.5 | 6.0 |
80 | 80 | 120 | 125 | 104 | 104 | 95 | 105 | 15.0 | 22.0 | 6.0 |
85 | 85 | 125 | 130 | 114 | 114 | 100 | 110 | 15.0 | 22.0 | 6.0 |
90 | 90 | 130 | 13 | 119 | 119 | 105 | 115 | 15.0 | 22.0 | 6.0 |
95 | 95 | 135 | 140 | 124 | 124 | 110 | 120 | 15.0 | 22.0 | 6.0 |
100 | 100 | 140 | 145 | 129 | 134 | 115 | 125 | 15.0 | 22.0 | 6.0 |
Why you need us:
1: ISO9001& Various style for each products and completely series pneumatic products for you to choose
2: Large stock for fast shipping.
3: High quality with competitive price
4: Sample order & small quantity order is ok
5: Provide free products information.
6. Reliable quality assured and active after-sell service
7.Replacement to: Burgman, John crane, Flowserve,Vulcan,Aesseal,Stering ,Roten;
8.Imported material is widely used in manufacturing mechanical seals;
Payment:
1: We accept T/T Bank transfer, L/C, Western Union and others
Shippment:
1: Usually we ship your order by sea or by air...
2: We do our best to ship your order in 1 week after receive your payment
3: We'll tell you the tracking number once your order has been sent.
Package:
1:Inner packing: opp bag, then carton box for each product.
2:Outer packing: Standard export carton, Foam outside protecting the goods against damage
Please do not hesitate to reach me by:
Miss Candy
Skype:AZseals
MSN:AZseals@hotmail.com
YAhoo:AZSEALS@yahoo.com
Phone: +86) 18157449135
Product List
ADLIZ | BURGMANN | JONE CRANE | AESSEAL | VULCAN | STERLING | Flowserve | Toten | |
Stationary Seats(G6/G606,G4,G13,G9/G92,G16,G46,G60,BO,,BC,BD,2100,20) | ||||||||
AZG6/G606 | G6/G606 | BS | S03 | 8.DINS | SM32DINS | 8s | ||
AZG4 | G4 | S01 | 8.STD | |||||
AZT24DINS | BO | S06 | 24.DINS | 522DINS | 4s | |||
AZBO | BO | S06 | 24.DINS | 522DINS | 4s | |||
AZBS | G6 | BS | S03 | 8.DINS | SM32DINS | 8s | ||
AZG13 | G13 | |||||||
AZT12 | 12 | |||||||
AZ7D | 12DIN | |||||||
AZBC | BC | |||||||
AZG9/G92 | G9/G92 | 8DINL | SM32DINS | 8L | ||||
AZG16 | G16 | S02 | ||||||
AZG46 | G46 | |||||||
AZ24DINL | 24DINL | 522DINS | 4L | |||||
AZBD | BD | S05 | ||||||
AZN | PG | S010 | ||||||
AZT20 | W TYPE | 21 | 1H | W | ||||
AZT21 | W TYPE | S07/S070 | 31 | 1H | W | |||
AZCG60 | G60 | S07/S070 | ||||||
AZCT20 | 20(Metric) | |||||||
AZCT20-1 | 20(Inch)2411 | |||||||
AZCT24 | ||||||||
AZT11 | ||||||||
AZL210 | 2100 | |||||||
AZBP | BP | S010 | 25 | |||||
AZ16 | AG | 27 | ||||||
AZ25 | V | S08/S080 | ||||||
AZ27 |