Min. Order: | 10 Piece/Pieces |
---|---|
Payment Terms: | L/C, T/T, WU |
Supply Ability: | 10000 Piece/Pieces per Month |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Service, Association, Other |
Main Products: | 1- Flygt Pump Seals, APV Pump Mechanical Seal, O RING Rotary Mechanical Seal, UK AZBSFG Cartridge Mechanical Seals |
Model No.: | AZSSAI |
---|---|
Means of Transport: | Ocean |
Standard or Nonstandard: | Standard |
Style: | Mechanical Seal |
Material: | Silicone |
Brand Name: | Aesseal SIN SAI |
Type: | Double Cartridge Seal |
Size: | 25mm~120mm 1"~ 4.75" |
Vg: | 20m/s |
Rotary Fce: | SSIC,SIC,TC,CARBON |
Stationary Seat: | SSIC,SIC,TC |
Spring: | 316ss |
Production Capacity: | 10000 Piece/Pieces per Month |
Packing: | Carton |
Delivery Date: | 25days |
Cartridge mechanical seals (AZSSAI)
Model NO.:AZSSAI
Export Markets:Global
We mainly supply high quality mechanical seals. We have achieved good performance up to now, sincerely welcome businessmen overseas to establish a long-term cooperation to create a beautiful tomorrow!
Cartridge mechanical seals (AZSSAI)
Size(Metric) | L1 | L | L2 | D5 | D6 | D4 |
18 | 27.90 | 37.5 | 9.60 | 33.00 | 32 | 34.0 |
20 | 27.90 | 37.5 | 9.60 | 35.00 | 34 | 36.0 |
22 | 27.90 | 37.5 | 9.60 | 37.00 | 36 | 38.0 |
24 | 29.99 | 40.0 | 10.10 | 39.00 | 38 | 40.0 |
25 | 29.99 | 40.0 | 10.10 | 40.00 | 39 | 41.0 |
28 | 32.40 | 42.5 | 10.10 | 43.00 | 42 | 44.0 |
30 | 32.40 | 42.5 | 10.10 | 45.00 | 44 | 46.0 |
32 | 32.40 | 42.5 | 10.10 | 48.00 | 46 | 48.0 |
33 | 32.40 | 42.5 | 10.10 | 48.00 | 47 | 49.0 |
35 | 32.40 | 42.5 | 10.10 | 50.00 | 49 | 51.0 |
38 | 33.90 | 45.0 | 11.10 | 56.00 | 54 | 58.0 |
40 | 33.90 | 45.0 | 11.10 | 58.00 | 56 | 60.0 |
43 | 33.90 | 45.0 | 11.10 | 61.00 | 59 | 63.0 |
45 | 33.90 | 45.0 | 11.10 | 63.00 | 61 | 65.0 |
48 | 33.90 | 45.0 | 11.10 | 66.00 | 64 | 68.0 |
50 | 34.40 | 47.5 | 11.10 | 70.00 | 66 | 70.0 |
53 | 34.40 | 47.5 | 13.10 | 73.00 | 69 | 73.0 |
55 | 34.40 | 47.5 | 13.10 | 75.00 | 71 | 75.0 |
58 | 38.90 | 52.5 | 13.10 | 78.00 | 78 | 83.0 |
60 | 38.90 | 52.5 | 13.60 | 80.00 | 80 | 85.0 |
63 | 38.90 | 52.5 | 13.60 | 83.00 | 83 | 88.0 |
65 | 38.90 | 52.5 | 13.60 | 85.00 | 85 | 90.0 |
68 | 37.40 | 52.5 | 15.10 | 90.00 | 88 | 93.0 |
70 | 44.90 | 60.0 | 15.10 | 92.00 | 90 | 95.0 |
75 | 44.90 | 60.0 | 15.10 | 97.00 | 99 | 104.0 |
80 | 44.20 | 60.0 | 15.80 | 105.00 | 104 | 119.0 |
85 | 44.20 | 60.0 | 15.80 | 110.00 | 109 | 114.0 |
90 | 49.20 | 65.0 | 15.80 | 115.00 | 114 | 119.0 |
95 | 49.20 | 65.0 | 15.80 | 120.00 | 119 | 124.0 |
100 | 49.20 | 65.0 | 15.80 | 125.00 | 124 | 129.0 |
Cartridge mechanical seals (AZSSAI)