Min. Order: | 2000 Pack/Packs |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000bags/day |
Place of Origin: | Hebei |
Location: | Shijiazhuang, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer, Agent |
Means of Transport: | Ocean |
---|---|
Application: | Filter |
Type: | Woven |
Material: | Phosphor Bronze Wire |
Brand Name: | Devin Wire Mesh Fences |
Mesh Size: | 5X5cms |
Production Capacity: | 2000bags/day |
Packing: | wraped at each end |
Delivery Date: | 20days. |
Chain Wire/Chain Wire Fence/Chain Link Fence
It is also known as rhombic wire mesh, diamond wire mesh, cyclone fence, hurricane fence, made of high quality low carton steel wire, stainless steel wire, aluminium alloy
wire and PVC wire.
Surface Treatment
1.Electro Galv. Chain link fence 2.Hot Dipped Galv. Chain link fence
3.PVC Coated Chain link fence 4.Stainless Steel Chain link fence
Usages:
It is widely used as barrier for lawn, airport, railways, expressways, playground, gardens, and etc.
1.Chain Link Fence -Super Quality 2.Opening: 4.0 - 200mm(1'' - 4'')
3.Wire Dia.: 0.3 - 4.2mm(25# - 8#) 4.Width: 0.5m-5m
Opening | Wire Gauge | Width | Length | ||
Inch | mm | BWG | mm | m | m |
1"x1" | 25mmx25mm | BWG13-BWG12 | 2.2mm-3.0mm | 0.5-5m | 1.0m-50m |
1-1/2"x1-1/2" | 40mmx40mm | BWG13-BWG12 | 2.2mm-3.0mm | 0.5-5m | 1.0m-50m |
2"x2" | 50mmx50mm | BWG12-BWG9 | 2.2mm-3.6mm | 0.5-5m | 1.0m-50m |
2-3/8"x2-3/8" | 60mmx60mm | BWG13-BWG9 | 2.2mm-3.6mm | 0.5-5m | 1.0m-50m |
2-1/2"x2-1/2" | 63mmx63mm | BWG12-BWG9 | 2.6mm-3.5mm | 0.5-5m | 1.0m-50m |
3"x3" | 75mmx75mm | BWG12-BWG9 | 3.0mm-3.6mm | 0.5-5m | 1.0m-50m |
Remarks: 1. Special sizes are available upon request. 2. Packing: by pvc with both end. Customer's packing is available upon request. |
Opening | Wire Gauge | Width | Length |
1'' | BWG11.12.13.14.15.16.17.18 | 0.5M-5M | 1.0M-50M |
1.5'' | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
2'' | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
2.25'' | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
2.5 | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
2.375'' | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
3'' | BWG8,9,10,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
4'' | BWG8,9,10,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
Remarks:1.Special sizes are available upon request. 2.Packing:by PVC with both end or as customer's requirement. |