Payment Terms: | L/C, T/T |
---|---|
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Scaffold |
Means of Transport: | Ocean |
---|---|
Brand Name: | OEM |
weigth: | 6lbs |
material: | carbon steel |
ledgers of scaffold fast for industrial scaffolding
Use: Ledgers are the horizontal members of Ringlock scaffolding. They provide horizontal support for loads and planks. Ledgers can also be used as mid rail and top or hand guard rails
Material: High strength structural steel (Q345)
Finish: Hot dipped galvanized
Description | lbs | kgs |
Ledger 0.63m/2'0" | 6 | 2.73 |
Ledger 0.65m/2'2" | 6.91 | 3.14 |
Ledger 0.88m/2'9" | 8.85 | 4.02 |
Ledger 0.914m/3'0" | 9 | 4.79 |
Ledger 1.065m/3'6" | 10.54 | 4.86 |
Ledger 1.09m/3'7" | 10.7 | 5 |
Ledger 1.15m/3'10" | 11.01 | 5.4 |
Ledger 1.219m/4'0" | 11.88 | 6.27 |
Ledger 1.52m/5'0" | 13.8 | 6.39 |
Ledger 1.57m/5'2" | 14.05 | 7.25 |
Ledger 1.82m/6'0" | 15.95 | 8.96 |
Ledger 2.13m/7'0" | 19.71 | 9.68 |
Ledger 2.43m/8'0" | 21.29 | 12.34 |
Ledger 3.05m/10'0" | 27.14 | 4.09 |
We can undertake OEM order |