Min. Order: | 1 Set/Sets |
---|---|
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | L/C, T/T, WU, Money Gram |
Supply Ability: | 10000000 |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Trading Company, Distributor/Wholesaler |
Model No.: | CBT1003 |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | T&J |
Model: | CBT1003 |
Capacity: | 22U-47U |
Material: | SPCC Quality Cold Rolled Steel |
Thickness: | 1.2mm~2.0mm |
Color: | RAL9004, RAL7044 |
Packing: | assembled or unassembled |
Surface Finish: | Degrease, acid picking, rust prevention and parkerizing, pure water cleaning, static electricity plastic painting |
Standard: | Comply with ANSI/EIA RS-310-D, IEC297-2, DIN41491, GB/T3047.0-92 |
Static loading: | 800kg |
Origin: | China |
Production Capacity: | 10000000 |
Packing: | assembled or... |
Delivery Date: | 15-working days |
CBT1003 Floor Standing Network Server Cabinet
Specification:
Section bar welds frame, strong and novelty structure
High-density vented Front/back door
Side door and rear/front door can be taken down easily
High grade moonlight lock
Open wining holes can close as customer required
Install caster and support feet at the same time
Static loading 1000kg
Detachable composite structure
Material:
SPCC Quality Cold Rolled Steel
Thickness:
Square hole strips 2.0mm, other 1.2mm
Color: RAL9004, RAL7044
Surface Finish:
Degrease, acid picking, rust prevention and parkerizing, pure water cleaning, static electricity plastic painting
Standard: Comply with ANSI/EIA RS-310-D, IEC297-2, DIN41491, GB/T3047.0-92
Ordering Capacity: 22U - 47U
Ordering information:
ORDER NO. | Capacity | Width | Depth | Height | Package Volume |
CBT1003-6622 | 22 | 600 | 600 | 1099 | 0.4305 |
CBT1003-6822 | 22 | 600 | 800 | 1099 | 0.5694 |
CBT1003-6922 | 22 | 600 | 900 | 1099 | 0.6388 |
CBT1003-6022 | 22 | 600 | 1000 | 1099 | 0.7083 |
CBT1003-6627 | 27 | 600 | 600 | 1349 | 0.5305 |
CBT1003-6827 | 27 | 600 | 800 | 1349 | 0.7016 |
CBT1003-6927 | 27 | 600 | 900 | 1349 | 0.7872 |
CBT1003-6027 | 27 | 600 | 1000 | 1349 | 0.8727 |
CBT1003-6632 | 32 | 600 | 600 | 1549 | 0.6074 |
CBT1003-6832 | 32 | 600 | 800 | 1549 | 0.8033 |
CBT1003-6932 | 32 | 600 | 900 | 1549 | 0.9012 |
CBT1003-6032 | 32 | 600 | 1000 | 1549 | 0.9992 |
CBT1003-6637 | 37 | 600 | 600 | 1774 | 0.6921 |
CBT1003-6837 | 37 | 600 | 800 | 1774 | 0.9151 |
CBT1003-6937 | 37 | 600 | 900 | 1774 | 1.0267 |
CBT1003-6037 | 37 | 600 | 1000 | 1774 | 1.1383 |
CBT1003-6642 | 42 | 600 | 600 | 1999 | 0.7765 |
CBT1003-6842 | 42 | 600 | 800 | 1999 | 1.0277 |
CBT1003-6942 | 42 | 600 | 900 | 1999 | 1.1522 |
CBT1003-6042 | 42 | 600 | 1000 | 1999 | 1.2774 |
CBT1003-8842 | 42 | 800 | 800 | 1999 | 1.3582 |
CBT1003-8942 | 42 | 800 | 900 | 1999 | 1.5239 |
CBT1003-8042 | 42 | 800 | 1000 | 1999 | 1.7011 |
CBT1003-6647 | 47 | 600 | 600 | 2221 | 0.8649 |
CBT1003-6847 | 47 | 600 | 800 | 2221 | 1.1439 |
CBT1003-6947 | 47 | 600 | 900 | 2221 | 1.2834 |
CBT1003-6047 | 47 | 600 | 1000 | 2221 | 1.4229 |
CBT1003-8847 | 47 | 800 | 800 | 2221 | 1.5129 |
CBT1003-8947 | 47 | 800 | 900 | 2221 | 1.6974 |
CBT1003-8047 | 47 | 800 | 1000 | 2221 | 1.8819 |
Floor Standing Network Server Cabinet:
CBT1003 Floor Standing Network Server Cabinet