Min. Order: | 10 Metric Ton |
---|---|
Payment Terms: | L/C, T/T |
Supply Ability: | 5000metric ton/month |
Place of Origin: | Hebei |
Location: | Cangzhou, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Distributor/Wholesaler |
Main Products: | API 5CT BTC K55 N80 Petroleum Casing Tube, API 5L Cold Draw Seamless Carbon Steel Line Tube, ASTM A53 Gr.B SMLS Carbon Steel Tube, API 5L Gr.B Carbon Steel Seamless Tube, ASTM A53 Gr.B Carbon Steel Seamless Tube |
Model No.: | API 5L |
---|---|
Means of Transport: | Ocean, Air, Land |
Standard: | API 5L PSL1 |
Steel Grade: | Gr.B,X42,X46,X52,X56,X60,X65,X70 |
Application: | Petroleum,chemical,power,gas,water,metallurgy,shipbuilding,construction,etc. |
OD(mm): | 10.3-2420.0 |
WT(mm): | 1.73-38.5 |
Pipe port handling: | Threaded end,Plain end or Belled end |
Treatment process: | As-rolled,Heat-treated |
Surface Treatment: | With a temporary external coating or as agreed |
Certification: | ISO 9001-2002 ISO14001-2004 |
Production Capacity: | 5000metric ton/month |
Packing: | bundles by steel strips,plastic caps on both ends or as agreed |
Delivery Date: | about 30days |
Cangzhou Zhongrun Steel Pipe Co., Ltd., founded in 1994, is located in the beautiful coastal city - Changzhou.The main products:seamless steel pipe,ERW line pipe,LSAW,SSAW and Alloy steel pipe,annual sales of 100,000 tons.
In 2012 my company invested Hengchang Steel Pipe Manufacturing Co., Ltd.in Cangzhou City, the company covers an area of 100 acres, a total of eight pipe production line,annual production of about 40,000 tons.
My company to provide you with quality products and dedicated service, welcome to visit our company.
Production | API 5L PSL1 steel pipe |
Type of length | Fixed ruler and Double ruler |
Inspection and Test | Tensile test,Hydrostatic test,CVN impact test,Non-destructive inspection and as agreed |
Welded Chemical Composition
Pipe/Steel grade | C(%)≤ | Mn(%)≤ | P(%)≥ | P(%)≤ | S(%)≤ | V(%)≤ | Nb(%)≤ | Ti(%)≤ |
L175/A25 | 0.21 | 0.6 | 0.03 | 0.03 | ||||
L175P/A25P | 0.21 | 0.6 | 0.045 | 0.08 | 0.03 | |||
L210/A | 0.22 | 0.9 | 0.03 | 0.03 | ||||
L245/B | 0.26 | 1.2 | 0.03 | 0.03 | c,d | c,d | d | |
L290/X42 | 0.26 | 1.3 | 0.03 | 0.03 | d | d | d | |
L320/X46 | 0.26 | 1.4 | 0.03 | 0.03 | d | d | d | |
L360/X52 | 0.26 | 1.4 | 0.03 | 0.03 | d | d | d | |
L390/X56 | 0.26 | 1.4 | 0.03 | 0.03 | d | d | d | |
L415/X60 | 0.26 | 1.4 | 0.03 | 0.03 | f | f | f | |
L450/X65 | 0.26 | 1.45 | 0.03 | 0.03 | f | f | f | |
L485/X70 | 0.26 | 1.65 | 0.03 | 0.03 | f | f | f | |
a.Cu≤0.5%;Ni≤0.5%;Cr≤0.5% and Mo≤0.15% | ||||||||
c.Unless otherwise agreed,Nb+V≤0.06% | ||||||||
d.Nb+VT+Ti≤0.15% | ||||||||
f.Unless otherwise agreed,Nb+V+Ti≤0.15% | ||||||||
g.No deliberate addition of B is permitted and the residual B≤0.001% |
SMLS Chemical Composition
Pipe/Steel Grade | C(%)≤ | Mn(%)≤ | P(%)≥ | P(%)≤ | S(%)≤ | V(%)≤ | Nb(%)≤ | Ti(%)≤ |
L175/A25 | 0.21 | 0.6 | 0.03 | 0.03 | ||||
L175P/A25P | 0.21 | 0.6 | 0.045 | 0.08 | 0.03 | |||
L210/A | 0.22 | 0.9 | 0.03 | 0.03 | ||||
L245/B | 0.28 | 1.2 | 0.03 | 0.03 | c,d | c,d | d | |
L290/X42 | 0.28 | 1.3 | 0.03 | 0.03 | d | d | d | |
L320/X46 | 0.28 | 1.4 | 0.03 | 0.03 | d | d | d | |
L360/X52 | 0.28 | 1.4 | 0.03 | 0.03 | d | d | d | |
L390/X56 | 0.28 | 1.4 | 0.03 | 0.03 | d | d | d | |
L415/X60 | 0.28 | 1.4 | 0.03 | 0.03 | f | f | f | |
L450/X65 | 0.28 | 1.4 | 0.03 | 0.03 | f | f | f | |
L485/X70 | 0.28 | 1.4 | 0.03 | 0.03 | f | f | f | |
a.Cu≤0.5%;Ni≤0.5%;Cr≤0.5% and Mo≤0.15% | ||||||||
c.Unless otherwise agreed,Nb+V≤0.06% | ||||||||
d.Nb+VT+Ti≤0.15% | ||||||||
f.Unless otherwise agreed,Nb+V+Ti≤0.15% | ||||||||
g.No deliberate addition of B is permitted and the residual B≤0.001% |
Tensile Properties
Pipe/Steel Grade | Yield Strength (Mpa/psi)≥ | TensileStrength(Mpa/psi)≥ |
L175/A25 | 175(25400) | 310(45000) |
L175P/A25P | 175(25400) | 310(45000) |
L210/A | 210(30500) | 335(48600) |
L245/B | 245(35500) | 415(60200) |
L290/X42 | 290(42100) | 415(60200) |
L320/X46 | 320(46400) | 435(63100) |
L360/X52 | 360(52200) | 460(66700) |
L390/X56 | 390(56600) | 490(71100) |
L415/X60 | 415(60200) | 520(75400) |
L450/X65 | 450(65300) | 535(77600) |
L485/X70 | 485(70300) | 570(82700) |
Welded Pipes Manufacturing Process
External corrosion process